APRIL - 2008

'08/04/02 UTC 11:54 145/435 9K6-PKT JA0CAW *via GO-32
'08/04/02 UTC 15:00 14.015 CW HS0ZHI *QRP 2W

'08/04/03 UTC 11:00 145/435 FM JA6PL *via AO-51

'08/04/04 UTC 10:16 145/435 FM JH4BTI *via AO-51
'08/04/04 UTC 10:17 145/435 FM JI1SGK *via AO-51
'08/04/04 UTC 10:19 145/435 FM JH0PVF *via AO-51
'08/04/04 UTC 10:19 145/435 FM JA7SLS *via AO-51
'08/04/04 UTC 10:19 145/435 FM -- lost BX6AP --
'08/04/04 UTC 12:00 145/435 FM DS1MFC *via AO-51
'08/04/04 UTC 12:04 145/435 9K6-PKT JA5BLZ *via GO-32
'08/04/04 UTC 12:05 145/435 9K6-PKT JA0CAW *via GO-32
'08/04/04 UTC 12:05 145/435 9K6-PKT JA6PL *via GO-32

'08/04/05 UTC 07:48 145/437 FM/SSB JA6PL *via AO-16
'08/04/05 UTC 11:18 145/435 FM BX6AP *via AO-51
'08/04/05 UTC 11:18 145/435 FM JA6PL *via AO-51
'08/04/05 UTC 11:20 145/435 FM JA3FWT *via AO-51
'08/04/05 UTC 11:21 145/435 FM JA4GVA *via AO-51
'08/04/05 UTC 11:41 145/435 9K6-PKT JA5BLZ *via GO-32
'08/04/05 UTC 21:31 145/436 FM JR3BDN *via SO-50

'08/04/06 UTC 00:35 145/29 CW JA5BLZ *via AO-07
'08/04/06 UTC 04:48 21.271 SSB DW1UBY *QRP 2W
'08/04/06 UTC 10:37 145/435 FM JH0PVF *via AO-51
'08/04/06 UTC 10:38 145/435 FM 7L3AEO *via AO-51
'08/04/06 UTC 10:38 145/435 FM 7N4AVW *via AO-51
'08/04/06 UTC 10:39 145/435 FM JH4BTI *via AO-51
'08/04/06 UTC 10:40145/435 FM HL2AVK *via AO-51
'08/04/06 UTC 11:18 145/435 9K6-PKT JA0CAW *via GO-32
'08/04/06 UTC 11:18 145/435 9K6-PKT JA5BLZ *via GO-32
'08/04/06 UTC 11:18 145/435 9K6-PKT JH1BCL *via GO-32

'08/04/07 UTC 13:24 435/145 CW JH1UVJ/1 *via VO-52
'08/04/07 UTC 13:25 435/145 CW JH4BTI *via VO-52
'08/04/07 UTC 13:26 435/145 CW JA7KJI *via VO-52
'08/04/07 UTC 23:56 145/435 FM JA0CAW *via AO-51
'08/04/08 UTC 23:58 145/435 FM JA6PL *via AO-51

'08/04/08 UTC 11:01 145/435 FM JA5XPN *via AO-51
'08/04/08 UTC 11:01 145/435 FM JA7KPI *via AO-51
'08/04/08 UTC 11:01 145/435 FM JA2NLT *via AO-51

'08/04/11 UTC 10:39 145/435 FM 8N3KRP/3 *via AO-51
'08/04/11 UTC 11:06 145/435 9K6-PKT JE9PEL *via GO-32
'08/04/11 UTC 11:06 145/435 9K6-PKT JA5BLZ *via GO-32
'08/04/11 UTC 23:38 145/435 9K6-PKT JA6PL *via GO-32

'08/04/12 UTC 00:09 145/29 CW JH4RNY *via AO-07
'08/04/12 UTC 00:11 145/29 CW JJ1KXB *via AO-07
'08/04/12 UTC 00:14 145/29 CW JA6PL *via AO-07
'08/04/12 UTC 06:47 18.091 CW JI4UEN/4 *QRP 5W
'08/04/12 UTC 06:54 18.084 CW JR8AKR *QRP 5W
'08/04/12 UTC 11:36 145/435 FM 9W2QC *via AO-51
'08/04/12 UTC 11:41 145/435 FM JA6PL *via AO-51
'08/04/12 UTC 11:42 145/435 FM JA4GVA *via AO-51
'08/04/12 UTC 11:42 145/435 FM DS1MFC *via AO-51
'08/04/12 UTC 11:43 145/435 FM HL2AVK *via AO-51
'08/04/12 UTC 13:22 435/145 CW JR3BDN *via VO-52
'08/04/12 UTC 13:23 435/145 CW JA2JTN *via VO-52
'08/04/12 UTC 23:14 145/435 JA5BLZ *via GO-32

'08/04/13 UTC 06:17 145/436 FM JA4BTI *via SO-50
'08/04/13 UTC 06:17 145/436 FM JI1SGK *via SO-50
'08/04/13 UTC 06:18 145/436 FM JK1PDD *via SO-50
'08/04/13 UTC 06:18 145/436 FM JR3KQJ *via SO-50
'08/04/13 UTC 06:20 145/436 FM JH4MGU *via SO-50
'08/04/13 UTC 10:59 145/435 FM JH0PVF *via AO-51
'08/04/13 UTC 11:00 145/435 FM JI1SGK *via AO-51
'08/04/13 UTC 11:01 145/435 FM 7K4VPV *via AO-51
'08/04/13 UTC 11:02 145/435 FM JH4BTI *via AO-51
'08/04/13 UTC 11:03 145/435 FM JF2UED *via AO-51

'08/04/15 UTC 11:17 145/435 9K6-PKT JA0CAW *via GO-32
'08/04/15 UTC 11:19 145/435 9K6-PKT JA1AZR *via GO-32
'08/04/15 UTC 11:23 145/435 FM JE2TLZ *via AO-51
'08/04/15 UTC 11:45 145/29 CW JH0PVF *via AO-07
'08/04/15 UTC 11:50 145/29 CW JO3MQY *via AO-07

'08/04/16 UTC 10:52 145/435 9K6-PKT JA5BLZ *via GO-32
'08/04/16 UTC 10:53 145/435 9K6-PKT JH1BCL *via GO-32
'08/04/16 UTC 10:55 145/435 9K6-PKT JA0CAW *via GO-32

'08/04/17 UTC 11:26 145/29 SSB VK5MFW *via AO-07
'08/04/17 UTC 11:38 145/29 CW JH0PVF *via AO-07
'08/04/17 UTC 11:41 145/435 FM JA6PL *via AO-51
'08/04/17 UTC 11:43 145/435 FM JH0PVF *via AO-51

'08/04/18 UTC 13:33 435/145 CW JH1UVJ/4 *via VO-52
'08/04/18 UTC 13:39 435/145 CW 7L3AEO *via VO-52
'08/04/18 UTC 14:47 14.1615 SSB RU3VV *QRP 2W
'08/04/18 UTC 14:52 14.180 SSB MV0CRI *QRP 2W
'08/04/18 UTC 15:00 14.040 CW RU6AT *QRP 5W
'08/04/18 UTC 15:03 14.040 CW RW6BJ *QRP 5W
'08/04/18 UTC 15:08 14.042 CW RA4LK *QRP 5W
'08/04/18 UTC 15:14 14.042 CW DL7GEM/QRP *QRP 5W
'08/04/18 UTC 15:22 14.042 CW RX3QQ *QRP 5W
'08/04/18 UTC 23:05 432/145 SSB VK6DXI *via AO-07
'08/04/18 UTC 23:07 432/145 SSB VK8MS *via AO-07

'08/04/19 UTC 07:16 145/437 FM/DSB JE1TNL *via AO-16
'08/04/19 UTC 10:20 145/435 FM JI2SSP *via AO-51
'08/04/19 UTC 10:21 145/435 FM HL2AVK *via AO-51
'08/04/19 UTC 10:21 145/435 FM JH4BTI *via AO-51
'08/04/19 UTC 10:23 145/435 FM 8N3KRP/3 *via AO-51
'08/04/19 UTC 11:28 145/435 9K6-PKT JA5BLZ *via GO-32
'08/04/19 UTC 11:30 145/435 9K6-PKT JA0CAW *via GO-32
'08/04/19 UTC 11:37 14.0087 CW RW9UOB *QRP 2W
'08/04/19 UTC 23:14 145/29 CW JH7PKU/0 *via AO-07

'08/04/20 UTC 01:53 435/145 CW JH0RNN *via VO-52
'08/04/20 UTC 01:55 435/145 CW JA1PHE *via VO-52
'08/04/20 UTC 02:08 18.071 CW HL0HQSC *QRP 5W
'08/04/20 UTC 11:21 145/435 FM JA6PL *via AO-51
'08/04/20 UTC 11:24 145/435 FM JK2XXK/4 *via AO-51

'08/04/22 UTC 11:41 145/435 FM BX1AD *via AO-51
'08/04/22 UTC 11:43 145/435 FM JH4BTI *via AO-51
'08/04/22 UTC 11:44 145/435 FM JH0PVF *via AO-51

'08/04/23 UTC 11:00 145/435 FM JA6PL *via AO-51
'08/04/23 UTC 11:02 145/435 FM JH0PVF *via AO-51
'08/04/23 UTC 11:03 145/435 FM JE1CVL *via AO-51
'08/04/23 UTC 11:05 145/435 FM VR2UIA *via AO-51
'08/04/23 UTC 11:39 145/435 9K6-PKT JA6PL *via GO-32
'08/04/23 UTC 11:39 145/435 9K6-PKT JA5BLZ *via GO-32
'08/04/23 UTC 11:41 145/435 9K6-PKT JA0CAW *via GO-32
'08/04/23 UTC 9K6-PKT lost JA1AZR & JA4NA again . . .
'08/04/23 UTC 13:35 435/145 CW/SSB JH0PVF *via VO-52
'08/04/23 UTC 13:36 435/145 SSB JH0PVF *via VO-52
'08/04/23 UTC 13:36 435/145 SSB JA2NLT *via VO-52
'08/04/23 UTC 13:37 435/145 SSB JR6LDE *via VO-52

'08/04/24 UTC 10:21 145/435 FM JH0PVF *via AO-51
'08/04/24 UTC 10:23 145/435 FM JA1AZR *via AO-51
'08/04/24 UTC 10:23 145/435 FM JI2SSP *via AO-51
'08/04/24 UTC 11:14 145/435 PK6-PKT JA6PL via GO-32
'08/04/24 UTC 11:17 145/435 PK6-PKT JA5BLZ via GO-32
'08/04/24 UTC 11:18 145/435 PK6-PKT JK1PDD via GO-32
'08/04/24 UTC 11:19 145/435 PK6-PKT **heard JH1BCL
'08/04/24 UTC 13:55 435/145 SSB JI1SGK *via VO-52
'08/04/24 UTC 13:55 435/145 SSB JA2NLT *via VO-52
'08/04/24 UTC 22:42 145/435 FM JH4BTI *via AO-51
'08/04/24 UTC 22:44 145/435 FM JA0CAW *via AO-51
'08/04/24 UTC 22:44 145/435 FM JA4GVA *via AO-51
'08/04/24 UTC 23:45 145/435 PK6-PKT JA0CAW via GO-32
'08/04/24 UTC 23:46 145/435 PK6-PKT JA5BLZ via GO-32
'08/04/24 UTC 23:47 145/435 PK6-PKT JA4NA via GO-32
'08/04/24 UTC 23:46 145/435 PK6-PKT **heard JA6PL

'08/04/25 UTC 11:22 145/435 FM JH4BTI *via AO-51
'08/04/25 UTC 11:26 145/435 FM HL3RP *via AO-51

'08/04/26 UTC 08:27 21.230 SSB JR6RVG *QRP 2W
'08/04/26 UTC 23:00 **heard JA8JXC via AO-51
'08/04/26 UTC 23:01 145/435 FM JA5DUR *via AO-51
'08/04/26 UTC 23:01 145/435 FM JN1VNW *via AO-51
'08/04/26 UTC 23:02 145/435 FM JH3RKB *via AO-51
'08/04/26 UTC 23:03 145/435 FM JE1IBO *via AO-51
'08/04/26 UTC 23:03 145/435 FM JR0EFE/1 *via AO-51
'08/04/26 UTC 23:05 145/435 FM JA4GVA *via AO-51

'08/04/30 UTC 02:57 437.485 CW TLM JQ1YGU *SEEDS
JQ1YGU SEEDS G4 00188B5F E41 FFE DD5 0CB 19D 161 47A 0C7 9D0 918 A40 A5E 11 0000 0001 0001 0001 0C6D 06 40 74
JQ1YGU SEEDS G4 00188EF6 E88 FFE 9F7 611 124 1D2 4F7 051 9C1 903 A2F A4C 11 0000 0001 0001 0001 0C6E 06 40 74
TLE=2008-021C
1 32785U 08021C 08120.82436760 -.00002379 00000-0 -30279-3 0 159
2 32785 98.0037 180.8581 0013102 279.0091 80.9547 14.80599642 247

'08/04/30 UTC 13:31 437.275 CW TLM CUTE 1.7 + APD II
CUTE 88 C9 AB 68 3C 2C 28 AD 6D 2D 17
CUTE 88 CA 00 69 3C 2C 28 A4 00 31 17
CUTE 87 CA A4 68 3C 26 29 AC 66 2E 17
CUTE 87 CA A4 67 3C 2C 28 A9 6D 30 17
CUTE 87 CA A5 68 3C 26 28 AD 6C 30 17
TLE=2008-021A
1 32783U 08021A 08120.75678673 .00001694 00000-0 22748-3 0 137
2 32783 98.0013 180.7882 0013286 280.5871 79.3829 14.80607157 222
TLE=2008-021J
1 32791U 08021J 08120.82363308 .00012790 00000-0 16415-2 0 53
2 32791 97.9950 180.8542 0015257 291.8724 68.0722 14.81273681 213

'08/04/30 UTC 23:40 145/435 FM JM1LRA *via AO-51
'08/04/30 UTC 23:41 145/435 FM JA1PHE/1 *via AO-51
'08/04/30 UTC 23:42 145/435 FM JA3BLK *via AO-51
'08/04/30 UTC 23:43 145/435 FM JA6PL *via AO-51
'08/04/30 UTC 23:43 145/435 FM JA4GVA *via AO-51

CQ SSB WPX 2008 - QRP MODE

9M6YBG/QRP
YAESY FT-817
QRP 5 Watts
Home make 14 elements SpiderBeam

Many thanks for all good ear stations who worked me on QRP 5 Watts. I hope to see you all again in the next coming contest soon!

73 de 9M6YBG/QRP
Kota Kinabalu - OJ85bw
Malaysia

Worked
2008-03-29 UTC 00:08 14.245 SSB BP0P 59-001 59-011
2008-03-29 UTC 00:09 14.212 SSB JA3JOT 59-002 59-009
2008-03-29 UTC 00:12 14.175 SSB 9V1YC 59-003 59-046
2008-03-29 UTC 00:15 14.252 SSB DU1EV 59-004 59-013
2008-03-29 UTC 00:18 14.298 SSB JH4UYB 59-005 59-019
2008-03-29 UTC 00:34 14.275 SSB YB0ZDA 59-006 59-021
2008-03-29 UTC 00:35 14.227 SSB XU7ACY 59-007 59-047
2008-03-29 UTC 00:36 14.218 SSB RA0QD 59-008 59-021
2008-03-29 UTC 00:38 14.213 SSB YB3IZK 59-009 59-021
2008-03-29 UTC 00:53 14.195 SSB DX1DBT 59-010 59-017

2008-03-29 UTC 00:54 14.198 SSB YB4IR 59-011 59-029
2008-03-29 UTC 01:00 14.330 SSB E21YDP 59-012 59-019
2008-03-29 UTC 01:02 14.313 SSB JF2QNM 59-013 59-039
2008-03-29 UTC 01:05 14.271 SSB VR2C 59-014 59-118
2008-03-29 UTC 01:15 14.229 SSB 8J3GOSE 59-015 59-025
2008-03-29 UTC 01:16 14.235 SSB NH0DX 59-016 59-012
2008-03-29 UTC 01:25 14.275 SSB B7P 59-017 59-042
2008-03-29 UTC 01:28 14.285 SSB BP0W 59-018 59-076
2008-03-29 UTC 01:31 14.296 SSB VR10XLN 59-019 59-031
2008-03-29 UTC 01:33 14.215 SSB BX4AN 59-020 59-004

2008-03-29 UTC 01:37 14.207 SSB B1Z 59-021 59-039
2008-03-29 UTC 01:38 14.222 SSB HS1CKC 59-022 59-077
2008-03-29 UTC 01:43 14.253 SSB XV1X 59-023 59-042
2008-03-29 UTC 01:44 14.264 SSB BV4VR 59-024 59-026
2008-03-29 UTC 01:53 21.308 SSB BG5HST 59-025 59-032
2008-03-29 UTC 01:54 21.260 SSB BX5AA 59-026 59-119
2008-03-29 UTC 02:57 21.268 SSB BP0P 59-027 59-036
2008-03-29 UTC 02:01 21.307 SSB NH0DX 59-028 59-146
2008-03-29 UTC 02:03 21.327 SSB JS3CTQ 59-029 59-124
2008-03-29 UTC 02:34 21.254 SSB NH6P 59-030 59-243

2008-03-29 UTC 02:36 21.250 SSB JA3YBK 59-031 59-144
2008-03-29 UTC 02:42 21.207 SSB JR7WAB 59-032 59-096
2008-03-29 UTC 02:46 21.188 SSB JA6RCH 59-033 59-016
2008-03-29 UTC 02:52 21.210 SSB VU2PTT 59-034 59-038
2008-03-29 UTC 02:55 21.297 SSB B1Z 59-035 59-132
2008-03-29 UTC 03:01 21.310 SSB YB3KM 59-036 59-219
2008-03-29 UTC 03:06 14.266 SSB BV0J 59-037 59-157
2008-03-29 UTC 04:24 14.180 SSB B3C 59-038 59-163
2008-03-29 UTC 04:26 14.255 SSB BG4KUU 59-039 59-010
2008-03-29 UTC 04:31 21.325 SSB JR1LZK 59-040 59-074

2008-03-29 UTC 04:32 21.310 SSB JH7XMO 59-041 59-155
2008-03-29 UTC 04:35 21.288 SSB JI2ZJS 59-042 59-026
2008-03-29 UTC 04:36 21.288 SSB JA1NVF 59-043 59-020
2008-03-29 UTC 04:41 21.288 SSB JA1CTB 59-044 59-037
2008-03-29 UTC 04:42 21.288 SSB JL1TUW 59-045 59-033
2008-03-29 UTC 04:44 21.288 SSB JH7RTQ/QRP 59-046 59-095
2008-03-29 UTC 04:45 21.288 SSB JH7CVM 59-047 59-002
2008-03-29 UTC 04:46 21.288 SSB JA1WPX 59-048 59-065
2008-03-29 UTC 04:47 21.288 SSB JF1YRK 59-049 59-040
2008-03-29 UTC 04:48 21.288 SSB DS1QMV 59-050 59-014

2008-03-29 UTC 04:49 21.288 SSB JA5JP 59-051 59-013
2008-03-29 UTC 05:21 21.196 SSB JH4UYB 59-052 59-307
2008-03-29 UTC 05:27 21.292 SSB JA7COI 59-053 59-154
2008-03-29 UTC 05:33 21.235 SSB VK2ATZ 59-054 59-240
2008-03-29 UTC 05:46 14.211 SSB VR2YYW 59-055 59-210
2008-03-29 UTC 05:49 21.335 SSB JA1ZGP 59-056 59-087
2008-03-29 UTC 05:50 21.330 SSB JN2QCV 59-057 59-025
2008-03-29 UTC 06:01 21.222 SSB BX4AQ 59-058 59-122
2008-03-29 UTC 06:03 21.212 SSB YE1ZAT 59-059 59-266
2008-03-29 UTC 06:04 21.210 SSB YE1AA 59-060 59-382

2008-03-29 UTC 06:09 21.238 SSB YB0ZDA 59-061 59-161
2008-03-29 UTC 06:10 21.250 SSB YB0MJY 59-062 59-093
2008-03-29 UTC 06:13 21.339 SSB JA3AOP 59-063 59-121
2008-03-29 UTC 06:16 21.360 SSB BU2AE 59-064 59-022
2008-03-29 UTC 06:17 21.325 SSB JF2QNM 59-065 59-211
2008-03-29 UTC 06:20 21.312 SSB BV4VR 59-066 59-097
2008-03-29 UTC 06:22 21.285 SSB BA5DX 59-067 59-158
2008-03-29 UTC 06:23 21.257 SSB BV0J 59-068 59-284
2008-03-29 UTC 06:27 21.253 SSB HL0U 59-069 59-092
2008-03-29 UTC 06:33 14.295 SSB JA1ZGP 59-070 59-111

2008-03-29 UTC 06:37 14.273 SSB BG6QKW 59-071 59-050
2008-03-29 UTC 06:48 14.228 SSB JA3YKC 59-072 59-118
2008-03-29 UTC 06:50 14.200 SSB WH2DX 59-073 59-370
2008-03-29 UTC 06:56 14.189 SSB DS2FNE 59-074 59-311
2008-03-29 UTC 07:08 21.305 SSB B7P 59-075 59-428
2008-03-29 UTC 07:11 21.227 SSB BP0W 59-076 59-384
2008-03-29 UTC 07:14 21.216 SSB JE6DND 59-077 59-069
2008-03-29 UTC 07:15 21.216 SSB JR0GXA 59-078 59-018
2008-03-29 UTC 07:16 21.216 SSB JA1XUY 59-079 59-100
2008-03-29 UTC 07:16 21.216 SSB 7N4AGB 59-080 59-005

2008-03-29 UTC 07:17 21.216 SSB JH8RES 59-081 59-001
2008-03-29 UTC 07:18 21.216 SSB JA2JTN 59-082 59-040
2008-03-29 UTC 07:18 21.216 SSB 7K4GUR 59-083 59-039
2008-03-29 UTC 07:19 21.216 SSB JF9KVT 59-084 59-076
2008-03-29 UTC 07:21 21.216 SSB JA3DXR/1 59-085 59-024
2008-03-29 UTC 07:22 21.216 SSB JJ1XPJ 59-086 59-026
2008-03-29 UTC 07:23 21.216 SSB JS6RGM 59-087 59-028
2008-03-29 UTC 07:23 21.216 SSB JA3BJZ 59-088 59-024
2008-03-29 UTC 07:24 21.216 SSB JA4ABQ 59-089 59-016
2008-03-29 UTC 07:25 21.216 SSB JA0DAI 59-090 59-002

2008-03-29 UTC 07:25 21.216 SSB JA5BDZ/5 59-091 59-024
2008-03-29 UTC 07:26 21.216 SSB BD5HIS 59-092 59-099
2008-03-29 UTC 07:27 21.216 SSB JR6IGU 59-093 59-022
2008-03-29 UTC 07:29 21.216 SSB JH6RRR 59-094 59-024
2008-03-29 UTC 07:30 21.216 SSB JA2GHP 59-095 59-041
2008-03-29 UTC 07:31 21.216 SSB JA1SST 59-096 59-010
2008-03-29 UTC 07:32 21.216 SSB JF6OOM 59-097 59-014
2008-03-29 UTC 07:33 21.216 SSB JA2GDH 59-098 59-034
2008-03-29 UTC 07:34 21.218 SSB JA8YYY 59-099 59-025
2008-03-29 UTC 07:35 21.218 SSB JE0EHE 59-100 59-073

2008-03-29 UTC 07:36 21.218 SSB JH0CCK 59-101 59-035
2008-03-29 UTC 07:37 21.218 SSB JE1ECF/QRP 59-102 59-001
2008-03-29 UTC 07:38 21.218 SSB JA1DKT 59-103 59-022
2008-03-29 UTC 07:39 21.218 SSB JE1SDO 59-104 59-046
2008-03-29 UTC 07:40 21.218 SSB JA0HWF 59-105 59-003
2008-03-29 UTC 07:41 21.218 SSB JR8SUB 59-106 59-029
2008-03-29 UTC 07:45 21.218 SSB JN3DNL 59-107 59-002
2008-03-29 UTC 07:46 21.218 SSB JR3RIY 59-108 59-031
2008-03-29 UTC 07:46 21.218 SSB JO3DDD 59-109 59-062
2008-03-29 UTC 07:52 21.218 SSB JA6HMO 59-110 59-041

2008-03-29 UTC 07:53 21.218 SSB JI2KXK 59-111 59-157
2008-03-29 UTC 07:54 21.218 SSB JH2JCT 59-112 59-021
2008-03-29 UTC 07:54 21.218 SSB JA2ATE 59-113 59-033
2008-03-29 UTC 07:55 21.218 SSB JQ2GWH 59-114 59-007
2008-03-29 UTC 07:56 21.218 SSB JH9LPD 59-115 59-004
2008-03-29 UTC 07:58 21.218 SSB JR4LRY 59-116 59-029
2008-03-29 UTC 08:00 21.218 SSB JA1JLP 59-117 59-028
2008-03-29 UTC 08:01 21.218 SSB JA4DC 59-118 59-088
2008-03-29 UTC 08:02 21.218 SSB JA2DZQ/M 59-119 59-015
2008-03-29 UTC 08:04 21.218 SSB BG4CZX 59-120 59-093

2008-03-29 UTC 08:05 21.218 SSB JA1VRU 59-121 59-062
2008-03-29 UTC 08:07 21.218 SSB BD4TD 59-122 59-070
2008-03-29 UTC 08:09 21.218 SSB BG6QGA 59-123 59-002
2008-03-29 UTC 08:10 21.218 SSB JA1DBG 59-124 59-038
2008-03-29 UTC 08:11 21.218 SSB JF3RDE/M 59-125 59-051
2008-03-29 UTC 08:14 21.221 SSB JL3APM 59-126 59-010
2008-03-29 UTC 08:16 21.221 SSB JI1KXL 59-127 59-066
2008-03-29 UTC 08:18 21.221 SSB JF9JTS 59-128 59-099
2008-03-29 UTC 08:19 21.221 SSB JA1XPU 59-129 59-074
2008-03-29 UTC 08:20 21.221 SSB JA6DIJ 59-130 59-126

2008-03-29 UTC 08:22 21.221 SSB JM2LEI 59-131 59-024
2008-03-29 UTC 08:24 21.221 SSB JH4UCM 59-132 59-012
2008-03-29 UTC 08:37 14.323 SSB JQ1BVI 59-133 59-381
2008-03-29 UTC 08:42 14.280 SSB JI2KXK 59-134 59-171
2008-03-29 UTC 08:45 14.262 SSB BX5AA 59-135 59-598
2008-03-29 UTC 08:50 21.329 SSB JH6WXF 59-136 59-045
2008-03-29 UTC 08:52 21.326 SSB VK6FAU 59-137 59-309
2008-03-29 UTC 08:59 21.215 SSB YB1VA 59-138 59-085
2008-03-29 UTC 09:03 21.201 SSB A62ER 59-139 59-368
2008-03-29 UTC 09:05 21.223 SSB JI1CPN 59-140 59-057

2008-03-29 UTC 09:06 21.223 SSB JA6ARM 59-141 59-010
2008-03-29 UTC 09:06 21.223 SSB JA1MSS 59-142 59-048
2008-03-29 UTC 09:07 21.223 SSB JH1XUM 59-143 59-049
2008-03-29 UTC 09:08 21.223 SSB JK7OSL 59-144 59-011
2008-03-29 UTC 09:09 21.223 SSB JH3OXM/3 59-145 59-005
2008-03-29 UTC 09:11 21.223 SSB JF3BFS 59-146 59-015
2008-03-29 UTC 09:43 21.220 SSB B3C 59-147 59-027
2008-03-29 UTC 10:01 21255 SSB JA3UWB 59-148 59-148
2008-03-29 UTC 10:02 21.255 SSB JL3CRS 59-149 59-006
2008-03-29 UTC 10:03 21.255 SSB JA3TVQ 59-150 59-001

2008-03-29 UTC 10:04 21.255 SSB JJ1OUJ 59-151 59-012
2008-03-29 UTC 10:11 14.255 SSB JF1TEU 59-152 59-081
2008-03-29 UTC 10:17 14.297 SSB YB1AR 59-153 59-123
2008-03-29 UTC 14:53 14.179 SSB 4D75T 59-154 59-933
2008-03-29 UTC 15:03 14.247 SSB ES90C 59-155 59-955
2008-03-29 UTC 15:06 14.228 SSB IQ2CJ 59-156 59-737
2008-03-29 UTC 15:08 14.218 SSB 9M2MT 59-157 59-320
2008-03-29 UTC 15:14 14.202 SSB YE1ZAT 59-158 59-304
2008-03-29 UTC 15:16 14.245 SSB DR1A 59-159 59-712
2008-03-29 UTC 15:19 14.208 SSB HG80HQ 59-160 59-648

2008-03-29 UTC 15:47 14.284 SSB US5D 59-161 59-721
2008-03-29 UTC 15:51 14.271 SSB DL3TD 59-162 59-1036
2008-03-29 UTC 15:59 14.227 SSB DH2WQ 59-163 59-704
2008-03-29 UTC 16:03 14.200 SSB HA3MY 59-164 59-759
2008-03-29 UTC 16:14 14.166 SSB IV3BTY 59-165 59-314
2008-03-29 UTC 16:17 14.332 SSB S566D 59-166 59-903
2008-03-29 UTC 16:19 14.327 SSB 9M2CC0 59-167 59-184
2008-03-29 UTC 16:27 14.321 SSB S50A 59-168 59-1006
2008-03-29 UTC 16:32 14.307 SSB OL1X 59-169 59-491
2008-03-29 UTC 16:37 14.285 SSB OT5A 59-170 59-783

2008-03-29 UTC 16:47 14.237 SSB CN2R 59-171 59-1669
2008-03-29 UTC 17:29 14.281 SSB OE2S 59-172 59-713
2008-03-29 UTC 17:31 14.275 SSB 4D75B 59-73 59-520
2008-03-29 UTC 23:12 14.237 SSB YB2ECG 59-174 59-302
2008-03-29 UTC 23:17 14.189 SSB B7M 59-175 59-1071
2008-03-29 UTC 23:19 14.161 SSB B4B 59-176 59-317
2008-03-29 UTC 23:42 14.223 SSB JA3NTE 59-177 59-187
2008-03-29 UTC 23:47 14.185 SSB DU1EG 59-178 59-400
2008-03-29 UTC 23:51 14.166 SSB HL2FDW 59-179 59-751
2008-03-29 UTC 00:03 21.230 SSB D73D 59-180 59-701

2008-03-30 UTC 00:26 14.339 SSB BY6AH 59-81 59-074
2008-03-30 UTC 00:33 14.220 SSB XU7TZG 59-182 59-118
2008-03-30 UTC 00:35 21.270 SSB VR10XMT 59-183 59-710
2008-03-30 UTC 00:39 21.221 SSB HS1CKC 59-184 59-614
2008-03-30 UTC 01:11 14.273 SSB JI2ZJS 59-185 59-552
2008-03-30 UTC 01:15 14.251 SSB AH0BT 59-186 59-399
2008-03-30 UTC 01:19 14.233 SSB BG4TQX 59-187 59-188
2008-03-30 UTC 01:22 14.192 SSB B1P 59-188 59-440
2008-03-30 UTC 01:28 21.370 SSB AH0BT 59-189 59-816
2008-03-30 UTC 01:33 21.237 SSB JF1SEK 59-190 59-279

2008-03-30 UTC 01:38 21.339 SSB JE1LFX 59-191 59-728
2008-03-30 UTC 05:58 21.326 SSB JA3JOT 59-192 59-324
2008-03-30 UTC 06:03 21.258 SSB B7M 59-193 59-1323
2008-03-30 UTC 06:07 21.288 SSB JA5FBZ 59-194 59-051
2008-03-30 UTC 06:09 21.282 SSB JQ1BVI 59-195 59-849
2008-03-30 UTC 06:13 21.274 SSB JJ3LLT 59-196 59-095
2008-03-30 UTC 06:17 21.286 SSB JK2VOC 59-197 59-201
2008-03-30 UTC 06:21 21.286 SSB JA5SRJ 59-198 59-004
2008-03-30 UTC 06:21 21286 SSB JA4HXZ 59-199 59-062
2008-03-30 UTC 06:23 21.286 SSB JA7XRH 59-200 59-056

2008-03-30 UTC 06:24 21.286 SSB WH0AC 59-201 59-287
2008-03-30 UTC 06:25 21.286 SSB JA2BCE 59-202 59-109
2008-03-30 UTC 06:30 21.283 SSB JR5DPV 59-203 59-070
2008-03-30 UTC 06:37 21.218 SSB JS1KQQ 59-204 59-006
2008-03-30 UTC 06:42 21.210 SSB BL7IN 59-205 59-213
2008-03-30 UTC 06:46 21.197 SSB JA7DOT 59-206 59-121
2008-03-30 UTC 06:50 21.197 SSB JA6UDI 59-207 59-028
2008-03-30 UTC 06:53 21.197 SSB 7K1CPT 59-208 59-102
2008-03-30 UTC 06:58 28.493 SSB 9W6SUE 59-209 59-089
2008-03-30 UTC 07:10 21.236 SSB RW4HP 59-210 59-741

2008-03-30 UTC 07:14 21.240 SSB JG1HQA 59-211 59-083
2008-03-30 UTC 07:21 21.286 SSB 9M6XRO 59-212 59-096
2008-03-30 UTC 07:54 28.455 SSB VR2CB 59-213 59-054
2008-03-30 UTC 08:04 14.208 SSB KH7B 59-214 59-2877
2008-03-30 UTC 08:10 14.220 SSB BD7KQT 59-215 59-147
2008-03-30 UTC 08:23 14.280 SSB BG4DVK 59-216 59-186
2008-03-30 UTC 08:29 21.295 SSB DS5FNE 59-217 59-600
