DECEMBER - 2007

'07/12/01 UTC 01:55 14.021 CW RA0QD *QRP 5W
'07/12/01 UTC 04:39 21.210 SSB JR6FC *QRP 5W
'07/12/01 UTC 04:59 21.225 SSB JS6RIY *QRP 5W
'07/12/01 UTC 10:06 145/29 CW JJ3JHP *via AO-07
'07/12/01 UTC 10:49 18.115 SSB HS0ZEE *QRP 5W
'07/12/01 UTC 11:26 145/435 FM JA5DUR *via AO-51
'07/12/01 UTC 11:28 145/435 FM 7K4VPV *via AO-51
'07/12/01 UTC 11:29 145/435 FM JE2TLZ *via AO-51
'07/12/01 UTC 11:29 145/435 FM JI1SGK *via AO-51
'07/12/01 UTC 11:30 145/435 FM JA3NLT *via AO-51
'07/12/01 UTC 12:00 145/29 CW JH0PVF *via AO-07
'07/12/01 UTC 15:15 14.215 SSB EA3JE *QRP 5W

'07/12/02 UTC 00:13 145/29 CW JR3KQJ *via AO-07
'07/12/02 UTC 00:18 145/29 CW JA2MYA *via AO-07
'07/12/02 UTC 01:02 18.075 CW HS0ZBS *QRP 5W
'07/12/02 UTC 01:28 435/145 CW JJ1KXB *via VO-52
'07/12/02 UTC 01:29 435/145 CW JA1BML *via VO-52
'07/12/02 UTC 01:30 435/145 CW JH3PTC *via VO-52
'07/12/02 UTC 06:49 14.003 CW BG7JSQ *QRP 5W
'07/12/02 UTC 06:57 14.270 SSB VR10LW *QRP 5W
'07/12/02 UTC 07:15 14.275 SSB BG5BLY *QRP 5W
'07/12/02 UTC 07:23 14.275 SSB BD7IUN *QRP 5W
'07/12/02 UTC 07:34 14.275 SSB BG8TC *QRP 5W
'07/12/02 UTC 07:39 14.275 SSB BG7PRM *QRP 5W
'07/12/02 UTC 10:47 145/435 FM JE1TNL *via AO-51
'07/12/02 UTC 13:49 435/145 CW JA1COP *via VO-52
'07/12/02 UTC 13:50 435/145 CW JH3XCU/1 *via VO-52

'07/12/04 UTC 13:56 14.210 SSB ER4DX *QRP 5W

'07/12/05 UTC 10:05 14.175 SSB DX1DBT *QRP 5W
'07/12/05 UTC 10:18 14.220 SSB XU7TZG *QRP 5W
'07/12/05 UTC 13:42 14.212 SSB E20WXA *QRP 2W
'07/12/05 UTC 23:58 145/29 CW JH1BCL *via AO-07

'07/12/06 UTC 10:02 14.215 SSB JH4IQZ *QRP 2W
'07/12/06 UTC 10:08 14.220 SSB 9M8QQ *QRP 2W

'07/12/07 UTC 10:53 14.220 SSB YE9FCCC *QRP 2W
'07/12/07 UTC 13:20 14.246 SSB HS80A *QRP 2W
'07/12/07 UTC 23:52 145/29 CW JH7PKU/0 *via AO-07

'07/12/08 UTC 00:09 14.260 SSB JA3JOT *QRP 5W
'07/12/08 UTC 00:46 14.214 SSB JQ1QKK *QRP 3W
'07/12/08 UTC 02:46 14.012 SSB RA0QD *QRP 3W
'07/12/08 UTC 03:16 14.270 SSB BG7NNB *QRP 3W
'07/12/08 UTC 11:05 14.205 SSB 9V1AC *QRP 3W
'07/12/08 UTC 11:47 145/435 FM 9M2GCN *via AO-51
'07/12/08 UTC 11:49 145/435 FM JA6PL *via AO-51
'07/12/08 UTC 11:51 145/435 FM JA0CAW *via AO-51
'07/12/08 UTC 12:08 14.212 SSB VU2GNL *QRP 5W

'07/12/09 UTC 00:41 14.200 SSB YB1UA *QRP 3W
'07/12/09 UTC 00:47 14.207 SSB YB0BCU *QRP 2W
'07/12/09 UTC 02:04 435/145 CW JF2UED *via VO-52
'07/12/09 UTC 03:34 14.180 SSB BU2AQ *QRP 3W
'07/12/09 UTC 11:07 145/435 FM JA4GVA *via AO-51
'07/12/09 UTC 11:08 145/435 FM JH4BTI *via AO-51
'07/12/09 UTC 11:09 145/435 FM JI1SGK *via AO-51
'07/12/09 UTC 11:10 145/435 FM JE1CVL *via AO-51
'07/12/09 UTC 11:33 145/29 CW JA2MYA *via AO-07
'07/12/09 UTC 11:34 145/29 CW HL2JFM *via AO-07
'07/12/09 UTC 11:35 145/29 CW JA1PHE *via AO-07

'07/12/10 UTC 10:49 14.210 SSB VK2APG *QRP 2W

'07/12/11 UTC 10:48 14.203 SSB ZL2BX *QRP 3W
'07/12/11 UTC 11:06 14.203 CW XU7BUM *QRP 2W
'07/12/11 UTC 11:10 14.220 SSB XU7TZG *QRP 2W
'07/12/11 UTC 11:25 145/29 CW JH1BCL *via AO-07
'07/12/11 UTC 11:27 145/29 CW JA1EJD *via AO-07
'07/12/11 UTC 11:29 145/435 FM JE1FQV *via AO-51
'07/12/11 UTC 11:30 145/435 FM JH0PVF *via AO-51
'07/12/11 UTC 11:30 145/435 FM JI1SGK *via AO-51
'07/12/11 UTC 11:32 145/435 FM JA3FWT *via AO-51
'07/12/11 UTC 13:25 435/145 CW JF1CCH *via VO-52
'07/12/11 UTC 23:48 145/435 FM JH4BTI *via AO-51
'07/12/11 UTC 23:49 145/435 FM JA0CAW *via AO-51

'07/12/12 UTC 13:43 435/145 CW 7K4VPV *via VO-52
'07/12/12 UTC 13:43 435/145 CW JA5JTE *via VO-52
'07/12/12 UTC 13:45 435/145 CW JM1LRA *via VO-52
'07/12/12 UTC 14:32 14.163 SSB ZS1Y *QRP 2W

'07/12/13 UTC 10:50 14.230 SSTV VK6POP
'07/12/13 UTC 10:54 14.230 SSTV VK5NKI
'07/12/13 UTC 11:03 14.230 SSTV VK3CFA
'07/12/13 UTC 11:11 14.230 SSTV VK4EK
'07/12/13 UTC 11:19 145/29 CW JH4UCM *via AO-07

'07/12/15 UTC 10:29 145/435 FM JA6PL *via AO-51
'07/12/15 UTC 11:16 145/29 CW HL2JFM *via AO-07
'07/12/15 UTC 11:17 145/29 CW JA2MYA *via AO-07
'07/12/15 UTC 13:02 435/145 CW JH0PVF *via VO-52
'07/12/15 UTC 13:56 14.277 SSB BU2AQ *QRP 5W

'07/12/17 UTC 11:09 145/29 CW JH0PVF *via AO-07

'07/12/18 UTC 10:56 14.180 SSB 9V1SD *QRP 2W
'07/12/18 UTC 11:03 14.247 SSB YE2IPY *QRP 2W
'07/12/18 UTC 13:42 14.175 SSB IK4GRO *QRP 2W

'07/12/19 UTC 07:54 14.073 CW T88YU *QRP 2W
'07/12/19 UTC 07:59 14.263 SSB JO7CVU *QRP 2W
'07/12/19 UTC 10:58 145/29 CW JH0PVF *via AO-07
'07/12/19 UTC 11:11 145/435 FM JA1BEE/6 *via AO-51
'07/12/19 UTC 11:13 145/435 FM JI1SGK *via AO-51
'07/12/19 UTC 11:13 145/435 FM JR1NUR *via AO-51

'07/12/20 UTC 02:04 14.230 SSTV BD4AAV
'07/12/20 UTC 02:17 14016 CW BU2AI *QRP 2W
'07/12/20 UTC 10:31 145/435 FM JE1FQV *via AO-51

'07/12/21 UTC 10:24 14.190 SSB LA2FKA *QRP 4W
'07/12/21 UTC 10:39 14.195 SSB V8ADP *QRP 2W

'07/12/22 UTC 06:28 14.020 CW VR10AJ *QRP 2W
'07/12/22 UTC 09:58 14.230 SSTV BV4QC

'07/12/23 UTC 00:26 14.085 RTTY JJ2QWN
'07/12/23 UTC 00:38 14.209 SSB 9M2PV *QRP 2W
'07/12/23 UTC 00:49 14.230 SSTV UA0LVO
'07/12/23 UTC 00:57 14.230 SSTV VK6AAL
'07/12/23 UTC 01:12 14.230 SSTV JA6XBH
'07/12/23 UTC 01:21 14.230 SSTV JA2CX/3
'07/12/23 UTC 01:48 14.230 SSTV HL2KV
'07/12/23 UTC 01:58 14.230 SSTV BD4AAV
'07/12/23 UTC 02:37 14.230 SSTV JH5IXC
'07/12/23 UTC 03:55 14.230 SSTV BD4AAV
'07/12/23 UTC 04:04 14.230 SSTV BD4MO
'07/12/23 UTC 08:22 14232 SSB JA3JOT *QRP 2W
'07/12/23 UTC 08:42 14.230 SSTV JA5SQH
'07/12/23 UTC 09:25 14.230 SSTV VK6POP
'07/12/23 UTC 09:36 14.230 SSTV VK4EK
'07/12/23 UTC 13:09 14.190 SSB VK2APG *QRP 2W
'07/12/23 UTC 14:55 14.016 CW YB0ECT *QRP 2W

'07/12/24 UTC 05:55 14.013 CW XW1B *QRP 2W
'07/12/24 UTC 06:40 14.235 SSTV JA2ACI
'07/12/24 UTC 07:49 14.270 SSB VR2UCR *QRP 5W
'07/12/24 UTC 08:02 14.058 CW JO3HPM *QRP 2W
'07/12/24 UTC 10:25 14.218 SSB YB0BCU *QRP 2W
'07/12/24 UTC 11:12 145/435 FM JH4UCM *via AO-51
'07/12/24 UTC 11:12 145/435 FM JE1FQV *via AO-51
'07/12/24 UTC 11:13 145/435 FM DS1MFC *via AO-51
'07/12/24 UTC 11:14 145/435 FM JA0CAW *via AO-51
'07/12/24 UTC 23:55 14.219 SSB JG1HQA *QRP 2W

'07/12/25 UTC 00:37 14.016 CW BU2AI *QRP 2W
'07/12/25 UTC 00:32 14.008 CW BA7IO *QRP 2W
'07/12/25 UTC 01:05 14.009 CW VR10VTN *QRP 2W
'07/12/25 UTC 12:03 14.070 PSK31 E20WXA
'07/12/25 UTC 12:08 14.070 PSK31 OE5SLM
'07/12/25 UTC 12:27 14.070 PSK31 EU2MM
'07/12/25 UTC 12:37 14.070 PSK31 F6ECI
'07/12/25 UTC 12:51 14.070 PSK31 UR5FA/MM *GL: MK65 India Ocean
'07/12/25 UTC 13:13 14.070 PSK31 A61CK

'07/12/26 UTC 00:18 14.070 PSK31 RW0LAB
'07/12/26 UTC 00:28 14.070 PSK31 JT1DA
'07/12/26 UTC 04:04 14.270 SSB VR2UNA *QRP2W
'07/12/26 UTC 04:41 14.070 PSK31 FK8GX
'07/12/26 UTC 04:56 14.070 PSK31 VK3JXO
'07/12/26 UTC 05:12 14.070 PSK31 RX9LT
'07/12/26 UTC 05:19 14.070 PSK31 UA9MRS
'07/12/26 UTC 05:26 14.070 PSK31 UR5FA/MM GL:MK65
'07/12/26 UTC 05:39 14.270 SSB BL7JQ *QRP2W
'07/12/26 UTC 05:41 14.270 SSB VR2UNG/QRP *QRP2W
'07/12/26 UTC 05:43 14.270 SSB BG7MFB *QRP2W
'07/12/26 UTC 05:49 14.270 SSB BG1ESV/8 *QRP2W
'07/12/26 UTC 06:24 14.070 PSK31 RU0SYL
'07/12/26 UTC 06:32 14.070 PSK31 RWOLM
'07/12/26 UTC 06:39 14.070 PSK31 UA0FHG
'07/12/26 UTC 06:46 14.070 PSK31 JA2BRS
'07/12/26 UTC 07:32 14.230 SSTV JR6BU
'07/12/26 UTC 07:54 14.091 RTTY BX5AA
'07/12/26 UTC 07:59 14.092 RTTY JE2UFF
'07/12/26 UTC 08:55 14.070 PSK31 RN0SS

'07/12/27 UTC 09:59 14.070 PSK31 HS0ZBS
'07/12/27 UTC 11:33 145/435 FM JE1FQV *via AO-51
'07/12/27 UTC 13:17 435/145 CW JA1COP *via VO-52
'07/12/27 UTC 13:17 435/145 CW JA1PHE *via VO-52
'07/12/27 UTC 13:42 14.070 PSK31 IK2UUP
'07/12/27 UTC 14:35 14.070 PSK31 ZS2EC
'07/12/27 UTC 14:54 14.070 PSK31 ZR1ADI
'07/12/27 UTC 16:18 14.070 PSK31 ZS1CM
'07/12/27 UTC 23:49 14.085 RTTY T88RY

'07/12/28 UTC 01:02 14.070 PSK31 JA1OYY
'07/12/28 UTC 01:11 14.070 PSK31 RA0JBL
'07/12/28 UTC 01:17 14.070 PSK31 JR4FYW
'07/12/28 UTC 01:02 14.070 PSK31 E20WXA/5 *QRP 2W
'07/12/28 UTC 01:51 14.235 SSTV JA2CX/3
'07/12/28 UTC 01:56 14.235 SSTV JA2ACI
'07/12/28 UTC 02:01 14.235 SSTV BX1AC *QRP 2W
'07/12/28 UTC 05:43 14.070 PSK31 RD4HR
'07/12/28 UTC 06:09 14.070 PSK31 JA2MWX
'07/12/28 UTC 13:52 435/145 CW 9M2GCN *via VO-52
'07/12/28 UTC 13:56 435/145 CW JI3OQO/3 *via VO-52
'07/12/28 UTC 13:57 435/145 CW JG3DOR/3 *via VO-52

'07/12/29 UTC 01:13 14.070 PSK31 JA2DXB
'07/12/29 UTC 01:42 14.070 PSK31 UA0LIJ
'07/12/29 UTC 01:47 14.070 PSK31 9M2YP
'07/12/29 UTC 01:55 435/145 CW JA1COP *via VO-52
'07/12/29 UTC 02:00 14.070 PSK31 JE7CJL
'07/12/29 UTC 08:40 14.070 PSK31 VR2CB *QRP 3W
'07/12/29 UTC 08:47 14.070 PSK31 UA0ZC *QRP 3W
'07/12/29 UTC 08:54 14.070 PSK31 JA1TO
'07/12/29 UTC 09:17 14.070 PSK31 JR6AZ
'07/12/29 UTC 11:31 14.070 PSK31 JE1PLR
'07/12/29 UTC 11:31 14.070 PSK31 UK8OAR
'07/12/29 UTC 12:19 145/29 CW JH0PVF *via AO-07
'07/12/29 UTC 12:51 145/435 FM 9W2QC *via AO-51
'07/12/29 UTC 14:11 435/145 CW 9M2GCN *via VO-52
'07/12/29 UTC 14:17 435/145 CW JJ1KXB *via VO-52

'07/12/30 UTC 02:01 14.010 CW VR10AJ *QRP 2W
'07/12/30 UTC 02:23 14.070 PSK31 FK8GX *QRP 2W
'07/12/30 UTC 03:38 14.070 PSK31 A52K
'07/12/30 UTC 07:49 14.070 PSK31 JI4POR
'07/12/30 UTC 08:00 14.070 PSK31 UA0AV
'07/12/30 UTC 08:04 14.070 PSK31 JA7HHW
'07/12/30 UTC 10:19 14.070 PSK31 VK3CVF *QRP 2W
'07/12/30 UTC 10:38 14.230 SSTV VK6POP
'07/12/30 UTC 10:47 14.070 PSK31 E21YDP *QRP 2W
'07/12/30 UTC 11:08 14.070 PSK31 9V1AM *QRP 2W
'07/12/30 UTC 13:11 14.070 PSK31 9J2CA

'07/12/31 UTC 07:30 14.070 PSK31 JH1IHO
'07/12/31 UTC 07:39 14.070 PSK31 JA9LX
'07/12/31 UTC 07:53 14.070 PSK31 RU0LX
'07/12/31 UTC 08:00 14.070 PSK31 UA0NL
'07/12/31 UTC 08:04 14.070 PSK31 JA1EJY
'07/12/31 UTC 10:22 14.030 CW BA8AG *QRP 2W
'07/12/31 UTC 10:28 14.084 RTTY YB5AQB *QRP 2W
'07/12/31 UTC 10:31 14.091 RTTY E21YDP *QRP 2W
'07/12/31 UTC 10:38 14.085 RTTY RX3DFW
'07/12/31 UTC 10:44 14.088 RTTY UA8AKK
'07/12/31 UTC 11:12 14.070 PSK31 ON4IG

. . . MNI TNX FER FB QSO ON DIGITAL / QRP MODE

HOPE TO CU AGN IN 2008 . . . .

HAPPY NEW YEAR 2008!

Blog Archive