JUNE - 2008

'08/06/08 UTC 03:50 14.076 JT65A JA1KAU

'08/06/12 UTC 13:08 435/145 CW JA1PTR *via VO-52

'08/06/14 UTC 13:46 435/145 CW JH3HGI *via VO-52
'08/06/14 UTC 13:47 435/145 CW JF1DCN *via VO-52
'08/06/14 UTC 13:48 435/145 CW JA1BML *via VO-52

2008/06/15/01:17:06
00COMPASS60000050800700309061DD0000

2008/06/15/01:20:58
00COMPASS50450718040000009061D50002

2008/06/15/01:19:03
CUTE 87 CB AB 99 78 28 24 86 72 71 1F

'08/06/15 UTC 01:44 435/145 CW JJ1KXB *via VO-52
'08/06/15 UTC 02:35 145/436 FM JA0CAW *via SO-50

'08/06/16 UTC 10:14 145/435 FM JH0PVF *via AO-51
'08/06/16 UTC 10:15 145/435 FM JA1VVH *via AO-51

2008/06/16/12:16:52
00COMPASS29000000000000009061CC1804

2008/06/16/12:19:14
CUTE 87 CA A4 67 38 2A 26 A9 6C 2D 17CUTE 87 CB A4 66 38 29 26 9E 6E 20 17

2008/06/16/12:24:31
JQ1YGU SEEDS G4 027FFE72 D16 FFE 005 009 000 000 008 007 AA0 A85 A15 AAD 11 0000 0001 0001 0001 6F0C E9 37 30

'08/06/17 UTC 11:11 145/435 9K6-PKT JA6PL *via GO-32
'08/06/17 UTC 11:19 145/435 FM JI1SGK *via AO-51
'08/06/17 UTC 13:04 435/145 CW JO3MQY *via VO-52
'08/06/17 UTC 13:59 14.107 OLIVIA RX1AB
'08/06/17 UTC 14:06 14.108 OLIVIA LZ1MH
'08/06/17 UTC 14:34 14.1075 OLIVIA OH/DK4ZC

2008/06/17/20:34:44
00COMPASS29000000000000009061CC1305

2008/06/17/20:38:36
00COMPASS29000000000000009061CC1704

2008/06/17/20:35:53
CUTE 87 CA 14 67 38 28 25 9E 67 33 17CUTE 86 CB A4 67 38 29 24 A9 55 31 17

2008/06/17/20:40:58
JG1YGU SEEDS GE 028D2882 D23 FFE 006 009 000 007 007 008 A81 A68 9E6 A8A 11 0000 0001 0001 0001 7113 ED 37 30
JG1YGU SEEDS GE 028D2C9C D23 FFE 006 009 002 000 008 007 A95 A7B AO9 A9F 11 0000 0001 0001 0001 7114 ED 37 30
JG1YGU SEEDS GE 028D30D7 D22 FFE 005 009 000 000 007 007 AA6 A8F A27 AB6 11 0000 0001 0001 0001 7115 ED 37 30

'08/06/18 UTC 12:45 145/436 FM JR6LDE *via SO-50
'08/06/18 UTC 13:23 435/145 SSB JH0PVF *via VO-52
'08/06/18 UTC 13:25 435/145 CW JA1IRH *via VO-52
'08/06/18 UTC 13:26 435/145 CW JH1RYE *via VO-52

'08/06/19 UTC 13:45 435/145 CW JM1LRA *via VO-52
'08/06/19 UTC 13:46 435/145 CW *Heard JH1RYE

'08/06/20 UTC 10:17 14.270 SSB BD8GK *QRP 5W
'08/06/20 UTC 23:14 145/435 FM JR5DUR/3 *via AO-51
'08/06/20 UTC 23:14 145/435 FM JA6PL *via AO-51
'08/06/20 UTC 23:15 435 FM *heard JA0CAW

'08/06/21 UTC 11:38 432/145 SSB VK2ZAZ *via AO-7

'08/06/22 UTC 00:57 436/145 FM JO3MQY *via SO-50
'08/06/22 UTC 00:59 436 FM *heard JM1LRA

9M6YBG/2 ( Crystal Crown PJ near Kuala Lumpur)
'08/06/23 UTC 11:48 14.260 SSB 9M6JC *QRP 5W
'08/06/23 UTC 15:37 14.070 PSK31 VE7VV
'08/06/23 UTC 15:49 14.070 PSK31 UA0CGR
'08/06/24 UTC 13:09 14.070 PSK31 UR7FM/MM *GL:OK57af
'08/06/24 UTC 13:17 14.070 PSK31 W7PAQ
'08/06/24 UTC 13:24 14.070 PSK31 RA9SCU

'08/06/27 UTC 10:26 145/436 FM JI1SGK *via SO-50
'08/06/27 UTC 10:48 145/435 9K6-PKT JA5BLZ *via GO-32
'08/06/27 UTC 11:17 435 FM *Heard DU2XXA via AO-51
'08/06/27 UTC 11:19 145/435 FM BD4SY *via AO-51
'08/06/27 UTC 11:20 145/435 FM JA6PL *via AO-51
'08/06/27 UTC 13:00 435/145 CW JH3HGI *via VO-52
'08/06/27 UTC 23:35 145/435 FM BD4SY *via AO-51
'08/06/27 UTC 23:36 145/435 FM JA6PL *via AO-51
'08/06/27 UTC 23:41 145/435 FM HS1EAX *via AO-51

'08/06/28 UTC 10:36 145/435 FM JA4GVA *via AO-51
'08/06/28 UTC 10:38 145/435 FM JH0PVF *via AO-51
'08/06/28 UTC 10:39 145/435 FM JA5DUR/3 *via AO-51
'08/06/28 UTC 10:40 145/435 FM BV4VR *via AO-51
'08/06/28 UTC 22:57 145/435 FM JA6PL *via AO-51
'08/06/28 UTC 23:21 145/436 FM JO3MQY *via SO-50

'08/06/29 UTC 09:43 145/436 FM BX1AD *via SO-50
'08/06/29 UTC 09:44 145/436 FM 7LFPU *via SO-50
'08/06/29 UTC 09:45 145/436 FM JH4BTI *via SO-50
'08/06/29 UTC 09:46 145/436 FM JE2TLZ *via SO-50
'08/06/29 UTC 09:57 145/435 FM BX1AD *via AO-51
'08/06/29 UTC 10:13 145/436 SSB BX1AD *via AO-7
'08/06/29 UTC 13:39 436/145 CW JO3MQY *via VO-52

'08/06/30 UTC 1O:58 145/435 FM HL2MAG *via AO-51
'08/06/30 UTC 1O:58 145/435 FM JA6PL *via AO-51
'08/06/30 UTC 11:21 145/435 9K6-PKT JA0CAW *via GO-32
'08/06/30 UTC 11:22 145/435 9K6-PKT JA6PL *via GO-32
'08/06/30 UTC 11:22 145/435 9K6-PKT JA5BLZ *via GO-32

Blog Archive