CQ WPX SSB 2009 - QRP MODE

9M6YBG/QRP
YAESY FT-817
QRP 5 Watts
Home make 14 elements SpiderBeam

Many thanks for all good ear stations who worked me on QRP 5 watts (some on 2 watts). I hope to see you all again in the next coming contest soon!

73 de 9M6YBG/QRP
Kota Kinabalu - OJ85bw
Malaysia

Worked
2009-03-28 UTC 01:28 14.3060 SSB JA0JHA 59-001 59-219
2009-03-28 UTC 01:31 14.3016 SSB JA7NVF 59-002 59-224
2009-03-28 UTC 01:32 14.2965 SSB JA7COI 59-003 59-048
2009-03-28 UTC 01:38 14.2420 SSB YE1ZAT 59-004 59-114
2009-03-28 UTC 01:39 14.2330 SSB BP0A 59-005 59-093
2009-03-28 UTC 01:40 14.2220 SSB BD4QH 59-006 59-047
2009-03-28 UTC 01:43 14.2093 SSB JA3NTE 59-007 59-023
2009-03-28 UTC 01:45 14.1870 SSB YB4IR 59-008 59-062
2009-03-28 UTC 01:49 14.2370 SSB VR2UNG 59-009 59-001
2009-03-28 UTC 01:59 14.2970 SSB VR2XLN 59-010 59-047

2009-03-28 UTC 02:11 14.3100 SSB VR2YYW 59-011 59-112
2009-03-28 UTC 02:22 14.2430 SSB YB1TJ 59-012 59-085
2009-03-28 UTC 02:35 14.2040 SSB E20WXA 59-013 59-062
2009-03-28 UTC 02:37 14.1990 SSB BD7MSN 59-014 59-091
2009-03-28 UTC 02:40 14.1960 SSB HS0ZCW 59-015 59-131
2009-03-28 UTC 02:42 14.1830 SSB B4B 59-016 59-110
2009-03-28 UTC 02:47 14.3150 SSB BW2/JP1RIW 59-017 59-206
2009-03-28 UTC 02:52 21.2500 SSB JA5FBZ 59-018 59-119
2009-03-28 UTC 02:54 21.2820 SSB JF3BFS 59-019 59-053
2009-03-28 UTC 02:56 21.2860 SSB BY1RX 59-020 59-012

2009-03-28 UTC 03:02 21.2000 SSB JI2WYK 59-021 59-010
2009-03-28 UTC 03:07 21.2850 SSB JO3DDD 59-022 59-075
2009-03-28 UTC 03:11 21.2630 SSB JH5JSR 59-023 59-006
2009-03-28 UTC 03:15 21.2140 SSB UA0IDZ 59-024 59-195
2009-03-28 UTC 03:43 21.2600 SSB YC9MDX 59-025 59-171
2009-03-28 UTC 04:20 14.2520 SSB YE0X 59-026 59-089
2009-03-28 UTC 04:23 14.2220 SSB VK6ANC 59-027 59-250
2009-03-28 UTC 04:24 14.1490 SSB YB3IZK 59-028 59-048
2009-03-28 UTC 04:27 14.2770 SSB BX5AA 59-029 59-283
2009-03-28 UTC 04:31 14.2830 SSB JA2BNN 59-030 59-104

2009-03-28 UTC 04:39 14.1700 SSB W6CCP 59-031 59-032
2009-03-28 UTC 04:42 14.1630 SSB JJ5GMJ 59-032 59-092
2009-03-28 UTC 04:46 21.2070 SSB BW2/JP1RIW 59-033 59-325
2009-03-28 UTC 04:48 21.2730 SSB VK4KW 59-034 59-282
2009-03-28 UTC 05:09 14.2740 SSB JH7XMO 59-035 59-366
2009-03-28 UTC 05:38 21.1900 SSB JH4UYB 59-036 59-145
2009-03-28 UTC 07:45 21.2750 SSB B4B 59-037 59-342
2009-03-28 UTC 07:47 21.2325 SSB BY5CS 59-038 59-047
2009-03-28 UTC 08:44 21.2650 SSB BG6JNB 59-039 59-089
2009-03-28 UTC 08:45 21.2650 SSB XV1X 59-040 59-130

2009-03-28 UTC 08:46 21.2650 SSB JH3EXI 59-041 59-008
2009-03-28 UTC 08:47 21.2650 SSB JH7RTQ 59-042 59-092
2009-03-28 UTC 08:52 28.4900 SSB JA6WJL 59-043 59-058
2009-03-28 UTC 08:55 21.2640 SSB JH6JSR 59-044 59-212
2009-03-28 UTC 08:56 21.2750 SSB BY4SA 59-045 59-272
2009-03-28 UTC 08:58 21.2850 SSB BD7KQT 59-046 59-112
2009-03-28 UTC 09:02 21.2650 SSB BD7MVZ 59-047 59-152
2009-03-28 UTC 09:03 21.2650 SSB JQ1VOH 59-048 59-008
2009-03-28 UTC 09:04 21.2650 SSB JM3PLL 59-049 59-047
2009-03-28 UTC 09:05 21.2650 SSB JH6MBP 59-050 59-019

2009-03-28 UTC 09:07 21.2650 SSB BD4CZX 59-051 59-136
2009-03-28 UTC 09:21 21.2770 SSB BP0A 59-052 59-359
2009-03-28 UTC 09:22 21.2450 SSB JG3UVN 59-053 59-019
2009-03-28 UTC 09:26 21.2100 SSB BD7NWF 59-054 59-233
2009-03-28 UTC 09:32 21.3080 SSB BY7KG 59-055 59-261
2009-03-28 UTC 10:13 14.2035 SSB 9M2/WQ2C 59-056 59-027
2009-03-28 UTC 10:19 14.2000 SSB VU2JMA 59-057 59-029
2009-03-28 UTC 10:39 14.3250 SSB KG6DX 59-058 59-759
2009-03-28 UTC 10:55 14.2600 SSB HS0AC 59-059 59-245
2009-03-28 UTC 14:55 14.1750 SSB 9M2DRL 59-060 59-226

2009-03-28 UTC 15:02 14.2990 SSB HS0ZHC 59-061 59-535
2009-03-28 UTC 15:05 14.2710 SSB ES9C 59-062 59-1113
2009-03-28 UTC 15:25 14.2340 SSB DL7ON 59-063 59-173
2009-03-28 UTC 15:32 14.1470 SSB 9M4DXX 59-064 59-380
2009-03-28 UTC 15:37 14.1370 SSB YT7DQ 59-065 59-644
2009-03-28 UTC 15:44 14.2930 SSB OL4A 59-066 59-800
2009-03-28 UTC 15:47 14.2550 SSB OL3Z 59-067 59-645
2009-03-28 UTC 15:49 14.2400 SSB B7P 59-068 59-424
2009-03-28 UTC 15:51 14.1950 SSB BW6/XX9LT 59-069 59-023
2009-03-28 UTC 15:56 14.1760 SSB 4D1A 59-070 59-384

2009-03-28 UTC 16:00 14.1160 SSB DL0P 59-071 59-303
2009-03-28 UTC 16:03 14.3310 SSB OM8A 59-072 59-698
2009-03-28 UTC 16:12 14.2290 SSB DQ8N 59-073 59-714
2009-03-28 UTC 16:14 14.2170 SSB E21EIC 59-074 59-454
2009-03-28 UTC 16:22 14.3200 SSB S57DX 59-075 59-910
2009-03-28 UTC 16:24 14.3020 SSB S50A 59-076 59-984
2009-03-28 UTC 16:35 14.2220 SSB OE2S 59-077 59-903
2009-03-28 UTC 16:38 14.2090 SSB DU1DP 59-078 59-825
2009-03-28 UTC 23:45 14.3450 SSB JE1LFX 59-079 59-081
2009-03-28 UTC 23:51 14.2960 SSB YB1AR 59-080 59-306

2009-03-28 UTC 23:57 14.2630 SSB JA7AKH 59-081 59-405
2009-03-28 UTC 23:59 14.2140 SSB JR7WAB 59-082 59-430
2009-03-29 UTC 00:15 14.2090 SSB YB0NFL 59-083 59-308
2009-03-29 UTC 00:19 14.3230 SSB JA7XBG 59-084 59-541
2009-03-29 UTC 00:22 14.2840 SSB JM1LRQ 59-085 59-116
2009-03-29 UTC 00:52 14.2040 SSB WH2DX 59-086 59-490
2009-03-29 UTC 00:58 14.2830 SSB JI2ZJS 59-087 59-783
2009-03-29 UTC 01:26 14.2660 SSB RA0QD 59-088 59-622
2009-03-29 UTC 01:30 14.2210 SSB BY5CD 59-089 59-278
2009-03-29 UTC 01:37 14.1630 SSB RZ9HG 59-090 59-1103

2009-03-29 UTC 02:08 14.3290 SSB JA2ZJW 59-091 59-522
2009-03-29 UTC 02:13 14.3240 SSB AH0BT 59-092 59-534
2009-03-29 UTC 02:15 14.2830 SSB JR4GPA 59-093 59-056
2009-03-29 UTC 02:19 14.2150 SSB JN1NDY 59-094 59-422
2009-03-29 UTC 02:22 14.1830 SSB BD7NWF 59-095 59-309
2009-03-29 UTC 02:24 14.1580 SSB JM1UTT 59-096 59-405
2009-03-29 UTC 02:56 21.2020 SSB JA6WFM 59-097 59-081
2009-03-29 UTC 03:06 21.1780 SSB JQ1AHZ/6 59-098 59-025
2009-03-29 UTC 03:09 21.1780 SSB 9M2/WQ2C 59-099 59-293
2009-03-29 UTC 03:14 21.3250 SSB JA0JHA 59-100 59-1878

2009-03-29 UTC 03:18 21.2650 SSB JH6EGU 59-101 59-028
2009-03-29 UTC 03:26 14.2780 SSB XV1X 59-102 59-280
2009-03-29 UTC 03:34 21.2660 SSB JH0NEC 59-103 59-247
2009-03-29 UTC 04:12 28.4800 SSB BY4SA 59-104 59-630
2009-03-29 UTC 04:13 28.4750 SSB BD7NWF 59-105 59-330
2009-03-29 UTC 04:19 28.4820 SSB BD4CZX 59-106 59-192
2009-03-29 UTC 06:25 28.4800 SSB 9W6RHM 59-107 59-006
2009-03-29 UTC 06:32 14.3200 SSB BN0N 59-108 59-083
2009-03-29 UTC 06:53 21.2610 SSB BN0N 59-109 59-094
2009-03-29 UTC 07:49 14.1950 SSB UA0IDZ 59-110 59-999

2009-03-29 UTC 08:25 14.3330 SSB YB0EIN 59-111 59-353
2009-03-29 UTC 08:45 28.4950 SSB 9W6SUE 59-112 59-002
2009-03-29 UTC 08:50 21.1450 SSB BG5HSC 59-113 59-179
2009-03-29 UTC 08:55 14.2770 SSB B5TT 59-114 59-202
2009-03-29 UTC 09:00 14.1950 SSB HS1CHB 59-115 59-175
2009-03-29 UTC 09:05 28.4950 SSB 9M6XRO 59-116 59-042
2009-03-29 UTC 09:11 21.2430 SSB JK3HLP 59-117 59-014
2009-03-29 UTC 09:15 21.2430 SSB 7N4WPY 59-118 59-087
2009-03-29 UTC 09:16 21.2430 SSB JA7LYE 59-119 59-007
2009-03-29 UTC 10:04 21.2400 SSB YC2IQ 59-120 59-073

2009-03-29 UTC 10:05 21.1950 SSB YB0EIN 59-121 59-440
2009-03-29 UTC 10:09 21.2290 SSB VR2PX 59-122 59-473
2009-03-29 UTC 10:12 21.2550 SSB B7P 59-123 59-921
2009-03-29 UTC 10:13 21.2650 SSB YE0X 59-124 59-673
2009-03-29 UTC 10:15 21.2750 SSB YB0MJY 59-125 59-293
2009-03-29 UTC 10:27 14.3180 SSB DV1JM 59-126 59-484
2009-03-29 UTC 10:34 14.2700 SSB DX1DBT 59-127 59-209
2009-03-29 UTC 13:19 14.2850 SSB OG8X 59-128 59-2279
2009-03-29 UTC 13:32 14.1700 SSB SO9S 59-129 59-1064
2009-03-29 UTC 13:44 14.2820 SSB UR4Z 59-130 59-1840

2009-03-29 UTC 14:14 14.3460 SSB OM7M 59-131 59-1234
2009-03-29 UTC 14:27 14.1980 SSB BY7KG 59-132 59-558
2009-03-29 UTC 14:39 14.2030 SSB I4TJE 59-133 59-742
2009-03-29 UTC 14:44 14.1690 SSB IU1U 59-134 59-59
2009-03-29 UTC 15:16 14.2960 SSB OH4A 59-135 59-2067
2009-03-29 UTC 15:38 14.2190 SSB YB3ZCS 59-136 59-202
2009-03-29 UTC 23:32 14.2980 SSB AL9A 59-137 59-1168

MARCH - 2009

'09/03/01 UTC 06:04 14.275 SSB BV4VT *QRP 2W
'09/03/01 UTC 06:08 14.275 SSB BV4VR *QRP 2W

'09/03/01 UTC 09:12 145/435 FM JE1CVL *via AO-51
'09/03/01 UTC 09:13 145/435 FM BD4SY *via AO-51
'09/03/01 UTC 12:48 435/145 CW JA1UZG *via VO-52
'09/03/01 UTC 12:49 435/145 CW JA1AZR *via VO-52
'09/03/01 UTC 12:50 435/145 CW JO3MQY *via VO-52

'09/03/02 UTC 10:11 145/435 FM DU2XXA *via AO-51
'09/03/02 UTC 10:12 145/435 FM JH0PVF *via AO-51
'09/03/02 UTC 10:14 145/435 FM JH2DPN *via AO-51
'09/03/02 UTC 10:16 145/435 FM JE1CVL *via AO-51
'09/03/02 UTC 11:24 145/29 SSB JA6PL *via AO-7

'09/03/08 UTC 08:38 14.040 CW V63TO *QRP 2W
'09/03/08 UTC 08:41 14.022 CW JD1BIE *QRP 2W

'09/03/12 UTC 10:13 145/435 FM DU2XXA *via AO-51
'09/03/12 UTC 10:15 145/435 FM JI1SGK *via AO-51
'09/03/12 UTC 10:16 145/435 FM DS1MFC *via AO-51
'09/03/12 UTC 10:16 145/435 FM JH1EKH *via AO-51

'09/03/13 UTC 09:36 145/435 FM JA1KEV *via AO-51
'09/03/13 UTC 09:37 145/435 FM JI1SGK *via AO-51

'09/03/14 UTC 13:01 145/436 FM BD4SY *via SO-50

'09/03/14 UTC 21:15 145/435 FM JA6PL *via AO-51
'09/03/14 UTC 21:16 145/435 FM JA0CAW *via AO-51
'09/03/14 UTC 21:16 145/435 FM JE1FQV *via AO-51

'09/03/15 UTC 09:54 145/435 FM JH4UCM *via AO-51
'09/03/15 UTC 09:55 145/435 FM DU2XXA *via AO-51
'09/03/15 UTC 09:55 145/435 FM JI1SGK *via AO-51
'09/03/15 UTC 09:56 145/435 FM DS1MFC *via AO-51
'09/03/15 UTC 09:56 145/435 FM JA1AZR *via AO-51
'09/03/15 UTC 09:57 145/435 FM JA1EJD *via AO-51
'09/03/15 UTC 09:57 145/435 FM 7M4DUI *via AO-51
'09/03/15 UTC 09:58 145/435 FM JA4NA *via AO-51
'09/03/15 UTC 11:51 145/436 FM JM1LRA *via SO-50
'09/03/15 UTC 11:51 145/436 FM 7M4DUI *via SO-50
'09/03/15 UTC 11:52 145/436 FM JI1ETJ *via SO-50
'09/03/15 UTC 11:53 145/436 FM JH0PVF *via SO-50
'09/03/15 UTC 11:54 145/436 FM JO3MQY *via SO-50

'09/03/16 UTC 09:32 28.490 SSB 9W2RZL *QRP 0.5w

'09/03/16 UTC 10:35 145/29 CW JE2DOD *via AO-7
'09/03/16 UTC 10:57 145/435 FM E21EJC *via AO-51

'09/03/17 UTC 10:16 145/435 FM JA1UZG *via AO-51

'09/03/18 UTC 11:36 145/436 FM JH4BTI *via SO-50
'09/03/18 UTC 11:38 145/436 FM JI4UEN *via SO-50
'09/03/18 UTC 11:39 145/436 FM BX1AD *via SO-50

'09/03/18 UTC 12:15 14.233 SSTV HS0ZEU

'09/03/19 UTC 10:28 145/436 FM JA1UZG *via SO-50
'09/03/19 UTC 10:28 145/436 FM JA3FWT *via SO-50
'09/03/19 UTC 10:32 145/435 FM E21EJC *via AO-51
'09/03/19 UTC 10:34 145/435 FM HS3ANP *via AO-51
'09/03/19 UTC 10:36 145/435 FM DU2XXA *via AO-51
'09/03/19 UTC 10:39 145/435 FM JA6PL *via AO-51

'09/03/20 UTC 10:57 145/436 FM DU2XXA *via SO-50

'09/03/20 UTC 11:31 145/435 FM E21EJC *via AO-51
'09/03/20 UTC 22:14 145/435 FM JM1LRA/1 *via AO-51
'09/03/20 UTC 22:15 145/435 FM JR1NUR *via AO-51
'09/03/20 UTC 22:15 145/435 FM JA6PL *via AO-51

'09/03/22 UTC 02:38 14.270 SSB BG7MUV *QRP 2W
'09/03/22 UTC 09:29 18.072 CW KH0/K2JA *QRP 5W
'09/03/22 UTC 09:41 18.087 CW V63PR *QRP 5W
'09/03/22 UTC 09:44 18.084 CW UU9JX/MM *QRP 2W

'09/03/22 UTC 10:13 145/436 FM JA1UZG *via SO-50
'09/03/22 UTC 10:16 145/435 FM DU2XXA *via AO-51
'09/03/22 UTC 10:18 145/435 FM JA3FWT *via AO-51
'09/03/22 UTC 10:19 145/435 FM JA1UZG *via AO-51
'09/03/22 UTC 10:19 145/435 FM JR1NUR *via AO-51
'09/03/22 UTC 10:19 145/435 FM JI1SGK *via AO-51

'09/03/25 UTC 09:56 145/435 FM JA1UZG *via AO-51
'09/03/25 UTC 09:58 145/435 FM DU2XXA *via AO-51
'09/03/25 UTC 09:59 145/435 FM JO3MQY *via AO-51
'09/03/25 UTC 10:00 145/435 FM JH1EKH *via AO-51

'09/03/27 UTC 10:13 145/435 FM E21EJC *via AO-51
'09/03/27 UTC 10:18 145/435 FM JA1UZG *via AO-51
'09/03/27 UTC 10:20 145/435 FM HL2MAG *via AO-51
'09/03/27 UTC 11:52 145/435 FM E21EJC *via AO-51
'09/03/27 UTC 14:26 435/145 FM 9W2YGC *via VO-52
'09/03/27 UTC 22:35 145/435 FM E21EJC *via AO-51
'09/03/27 UTC 22:37 145/435 FM JA1UZG *via AO-51

'09/03/28 UTC 09:36 145/435 FM JA1UZG *via AO-51
'09/03/28 UTC 09:36 145/435 FM JI1SGK *via AO-51
'09/03/28 UTC 09:37 145/435 FM JA6BX *via AO-51
'09/03/28 UTC 09:38 145/435 FM JH3DJX *via AO-51
'09/03/28 UTC 09:39 145/435 FM 7N4AVW *via AO-51
'09/03/28 UTC 09:40 145/435 FM JR8LWY *via AO-51

'09/03/29 UTC 01:10 435/145 CW JO3MQY *via VO-52
'09/03/29 UTC 01:11 435/145 CW 7N4AVW *via VO-52
'09/03/29 UTC 08:37 145/436 FM JR3KQJ *via SO-50

'09/03/30 UTC 11:34 145/435 FM 9W2RZL *via AO-51
'09/03/30 UTC 11:34 145/435 FM E21EJC *via AO-51
'09/03/30 UTC 11:35 145/435 FM HS1EAX *via AO-51
'09/03/30 UTC 22:15 145/435 FM JH1EKH *via AO-51
'09/03/30 UTC 22:17 145/435 FM JH1BCL *via AO-51
'09/03/30 UTC 22:17 145/435 FM JR1NUR *via AO-51
'09/03/30 UTC 22:18 145/435 FM JA0CAW *via AO-51
'09/03/30 UTC 22:18 145/435 FM JA6PL *via AO-51
'09/03/30 UTC 22:19 145/435 FM E21EJC *via AO-51
'09/03/30 UTC 23:09 145/436 FM E21EJC *via SO-50
'09/03/30 UTC 23:47 145/29 CW JE2DOD *via AO-7
'09/03/30 UTC 23:49 145/29 SSB JA1FMU *via AO-7

'09/03/31 UTC 10:52 145/435 FM E21EJC *via AO-51
'09/03/31 UTC 10:53 145/435 FM HS1EAX *via AO-51
'09/03/31 UTC 10:56 145/435 FM HS3ANP *via AO-51
'09/03/31 UTC 21:37 145/435 FM JE1TNL *via AO-51
'09/03/31 UTC 21:39 145/435 FM JF2CTY *via AO-51
'09/03/31 UTC 21:39 145/435 FM JA6PL *via AO-51
'09/03/31 UTC 21:55 145/436 FM E21EJC *via SO-50

Blog Archive