MAY - 2008

TLE=2008-021J
1 32791U 08021J 08120.82363308 .00012790 00000-0 16415-2 0 53
2 32791 97.9950 180.8542 0015257 291.8724 68.0722 14.81273681 213

2008/05/01/01:38:24
JQ1YGU SEEDS G4 0024B7F2 D86 FFE 178 BC1 423 2B4 0CD 36D 9DE 92D A4B A6B 11 0000 0001 0001 0001 0F8A 07 40 34

2008/05/01/01:40:03
JQ1YGU SEEDS G4 00246B82 D6A FFE 128 1AD 1A4 105 03E E1C 9DO 920 A3B A59 11 0000 0001 0001 0001 OF7D 08 40 34

2008/05/01/01:46:47
JQ1YGU SEEDS G4 00247A03 D80 FFE 094 01B 8E9 446 17C CA1 998 8EB 900 A19 11 0000 0001 0001 0001 0F8F 08 40 74

===========================================

TLE=2008-021H
1 32790U 08021H 08120.82341376 .00000730 00000-0 10000-3 0 71
2 32790 97.9946 180.8504 0013382 297.5798 62.4042 14.81467942 225

2008/05/01/01:42:02
CUTE 87 CB AC 98 3C 29 26 7B 6E 34 17
CUTE 87 CB AD B7 3C 2A 26 6A 62 33 17
CUTE 87 CB AD A6 3C 29 26 6A 67 36 17

2008/05/01/01:48:38
CUTE 87 CB AE B2 3C 2A 27 6C 6F 2F 17
CUTE 87 CB AE A4 3C 2B 27 6C 72 33 17

===========================================

'08/05/01 UTC 12:02 145/435 9K6-PKT JA6PL*via GO-32
'08/05/01 UTC 12:03 145/435 9K6-PKT JH4BTI/1 *via GO-32
'08/05/01 UTC 12:03 145/435 9K6-PKT **heard JA5BLZ

2008/05/01/01:38:24
JQ1YGU SEEDS G4 0024B7F2 D86 FFE 178 BC1 423 2B4 0CD 36D 9DE 92D A4B A6B 11 0000 0001 0001 0001 0F8A 07 40 34

2008/05/01/01:40:03
JQ1YGU SEEDS G4 00246B82 D6A FFE 128 1AD 1A4 105 03E E1C 9DO 920 A3B A59 11 0000 0001 0001 0001 OF7D 08 40 34

2008/05/01/01:46:47
JQ1YGU SEEDS G4 00247A03 D80 FFE 094 01B 8E9 446 17C CA1 998 8EB 900 A19 11 0000 0001 0001 0001 0F8F 08 40 74

2008/05/01/13:52:09
CUTE 86 CD A5 68 3C 26 28 AD 6B 2D 17
CUTE 86 CA A4 67 3C 26 28 AD 64 2D 17
CUTE 86 CA A5 67 3C 2C 27 A2 62 30 17

2008/05/01/13:50:10
---------------00000000002503C11607

2008/05/01/13:54:38
00COMPASS29000000000000002503C01807

'08/05/02 UTC 11:40 145/435 9K6-PKT JH1BCL *via GO-32
'08/05/02 UTC 11:41 145/435 9K6-PKT JA6PL *via GO-32
'08/05/02 UTC 11:41 145/435 9K6-PKT JA5BLZ *via GO-32
'08/05/02 UTC 11:47 145/435 FM JH0PVF *via AO-51

TLE=2008-021H
2008/05/02/14:09:00
----------------0000000016607C116F3
2008/05/02/14:13:00
00COMPASS29000000000000006707C01598

TLE=2008-021H
2008/05/02/14:09:58
CUTE 86 CA A4 66 3C 2A 27 A4 71 30 17
CUTE 86 CC A4 67 3C 2B 26 A3 74 2D 17
CUTE 87 CA A4 68 3C 2B 27 AE 7A 32 17
CUTE 87 CB A4 67 3C 2A 26 AE 7C 2F 17

2008/05/02/14:17:00
HEART JQ1YGU SEEDS Digi-talker
COPIED JQIYGU SEEDS SSTV IMAGE

'08/05/03 UTC 00:03 145/435 FM JA3JDI *via AO-51
'08/05/03 UTC 00:03 145/435 FM JA6PL *via AO-51
'08/05/03 UTC 00:07 145/435 9K6-PKT JA6PL *via GO-32

2008/05/03/00:42:00
HEART JQ1YGU SEEDS Digi-talker
COPIED JQIYGU SEEDS SSTV IMAGE

2008/05/03/00:45:55
CUTE 88 CC AE B7 3C 27 25 68 59 31 17
CUTE 88 CB AE A5 3C 29 25 68 69 30 17

2008/05/03/00:47:41
00COMPASS71170009300000001603BB0007

'08/05/03 UTC 09:21 14.230 SSTV BY7KP
'08/05/03 UTC 09:30 14.230 SSTV BG4JFJ
'08/05/03 UTC 09:37 14.230 SSTV UA0LVO
'08/05/03 UTC 10:35 145/432 SSB VK2CPH *via AO-07
'08/05/03 UTC 10:43 145/432 SSB HL2AVK *via AO-07
'08/05/03 UTC 11:02 145/435 FM 9W2QC *via AO-51
'08/05/03 UTC 11:07 145/435 FM JH3DJX *via AO-51
'08/05/03 UTC 11:15 145/435 9K6-PKT JA6PL *via GO-32
'08/05/03 UTC 11:16 145/435 9K6-PKT JA1AZR *via GO-32
'08/05/03 UTC 11:18 145/435 9K6-PKT JH3RKB *via GO-32
'08/05/03 UTC 13:24 145/436 FM JH3PDD *via SO-50
'08/05/03 UTC 13:28 435/145 SSB JG5WLV *via VO-52
'08/05/03 UTC 13:29 435/145 SSB JH0PVF *via VO-52
'08/05/03 UTC 13:30 435/145 SSB JA2NLT *via VO-52
'08/05/03 UTC 13:31 435/145 SSB JI1SGK *via VO-52

2008/05/03/12:58:20
JQ1YGU SEEDS G4 004403C1 D2F FFE 006 009 995 008 009 008 A55 A46 9B1 A71 11 0000 0001 0001 0001 1599 16 38 30

2008/05/03/14:34:11
00COMPASS62000000004200204206C23007

2008/05/03/14:36:56
CUTE 86 CB A3 6B 3C 29 25 A9 69 30 17
CUTE 88 CA A4 67 3C 28 25 A9 69 46 17
CUTE 86 CB A4 67 3C 28 24 A1 67 42 17

'08/05/04 UTC 10:53 145/435 9K6-PKT JH4BTI *via GO-32
'08/05/04 UTC 10:53 145/435 9K6-PKT JA6PL *via GO-32
'08/05/04 UTC 12:06 145/435 FM HS0NNU *via AO-51
'08/05/04 UTC 13:48 435/145 SSB JH4MGU *via VO-52
'08/05/04 UTC 13:50 435/145 SSB 7K4VPV *via VO-52
'08/05/04 UTC 13:54 145/436 FM JA3FWT *via SO-50
'08/05/04 UTC 13:54 145/436 FM JE1FQV *via SO-50
'08/05/04 UTC 16:22 14.1055 OLIVIA DG0GE
'08/05/04 UTC 16:31 14.1055 OLIVIA YL2CA

2008/05/04/01:01:13
00COMPASS65067700084400356007C40004

2008/05/04/13:14:50
00COMPASS2900000000000000A213C11509

2008/05/04/13:18:42
00COMPASS2900000000000000A413C01804

2008/05/04/14:49:30
00COMPASS2900000000000000B015C21607

2008/05/04/14:53:22
00COMPASS2900000000000000B015C11908

2008/05/04/13:13:55
CUTE 86 CB A5 68 3C 29 25 9F 6C 30 17

2008/05/04/13:20:06
JQ1YGU SEEDS G4 005118C3 D11 FFE 006 009 004 009 009 007 A66 A62 989 A8C 11 0000 0001 0001 0001 17D1 1E 37 30

'08/05/05 UTC 11:13 14.070 PSK31 BA5HAM
'08/05/05 UTC 14:23 145/436 FM JH0PVF *via SO-50
'08/05/05 UTC 15:16 14.070 PSK31 UA9JCX

2008/05/05/02:54:09
00COMPASSD6110040601300301821D60005

2008/05/05/13:30:12
00004229C21807777777777777777777777

2008/05/05/13:37:50
00COMPASS29000000000000004329C11607

2008/05/05/13:39:36
00DP0COM-COMPASS-1-012345-COMPASS-1
00DP0COM-COMPASS-1-012345-COMPASS-1

'08/05/06 UTC 13:10 145/436 FM JH4BTI *via SO-50
'08/05/06 UTC 13:12 145/436 FM JK1PDD *via SO-50
'08/05/06 UTC 13:23 14.070 PSK31 RU9HT
'08/05/06 UTC 14:24 435/145 SSB BX1AD *via VO-52
'08/05/06 UTC 14:28 435/145 CW JO3MQY *via VO-52

'08/05/07 UTC 13:08 435/145 SSB JA2ORW *via VO-52
'08/05/07 UTC 13:09 435/145 SSB JI1SGK *via VO-52

2008/05/07/12:34:25
CUTE 86 CA A3 67 38 28 25 A2 5C 31 17
CUTE 88 CA A3 66 38 29 25 A3 5F 2F 17
CUTE 87 CA A2 65 38 29 25 AD 74 31 17

'08/05/08 UTC 10:25 14.220 SSB BX4AN *QRP 500mW
'08/05/08 UTC 13:27 435/145 CW JA1COP *via VO-52

2008/05/08/12:52:24
CUTE 87 CA 9E 62 78 2B 29 CA 66 2D 1F

2008/05/08/12:53:30
00COMPASS29000000000000109061CC1303

'08/05/09 UTC 13:47 435/145 CW JE0IBO *via VO-52
'08/05/09 UTC 13:48 435/145 CW JH0RNN *via VO-52

2008/05/10/01:14:05
00COMPASS80188022280000009061D50001

'08/05/10 UTC 01:44 435/145 SSB JE1CVL *via VO-52
'08/05/10 UTC 10:35 21.275 SSB JO7CVL *QRP 2W
'08/05/10 UTC 11:05 14.070 PSK31 RA0JBL *QRP 5W'
08/05/10 UTC 11:16 14.078 RTTY XW1B *QRP 5W'
08/05/10 UTC 11:24 14.256 SSB BX5AA *QRP 2W
'08/05/10 UTC 11:30 14.274 SSB JO7CVL *QRP 2W
'08/05/10 UTC 11:48 145/436 FM JA4GVA *via SO-50
'08/05/10 UTC 11:48 145/436 FM JA1BEE/6 *via SO-50
'08/05/10 UTC 11:49 145/436 FM JA1AZR *via SO-50

2008/05/11/01:39:19
00COMPASSF9000000001800319061D300D8

2008/05/11/01:40:34
CUTE 88 CC AE A6 38 29 25 6D 6D 37 17

'08/05/11 UTC 04:16 14.252 SSB BG7NDZ *QRP 5W
'08/05/11 UTC 03:50 14.070 PSK31 RA9UDA
'08/05/11 UTC 11:39 145/435 9K6-PKT JA6PL *via GO-32
'08/05/11 UTC 12:16 145/436 FM JR6LDE *via SO-50
'08/05/11 UTC 12:18 145/436 FM JM1LRA *via SO-50

'08/05/12 UTC 11:07 145/436 FM JH1EKH *via SO-50
'08/05/12 UTC 11:16 145/435 9K6-PKT JH4BTI/1 *via GO-32
'08/05/12 UTC 13:04 435/145 CW JH3XCU *via VO-52
'08/05/12 UTC 13:05 435/145 CW JA1AZR *via VO-52
'08/05/12 UTC 13:05 435/145 CW JE0IBO *via VO-52

2008/05/12/12:33:15
CUTE 86 CB A4 67 38 29 25 A8 5E 0F 17

2008/05/12/12:34:44
00COMPASS29000000000000009061D11706

2008/05/12/12:36:48
JQ1YGU SEEDS G4 00B8098F D3A FFE 006 009 000 008 009 007 AA7 AA7 A9F AF3 11 0000 0001 0001 0001 28E9 44 37 30

2008/05/12/12:38:32
JQ1YGU SEEDS G4 00B80D9F D36 FFE 005 009 000 000 008 007 ABC ABB AB1 B08 11 0000 0001 0001 0001 28EA 44 37 30

'08/05/13 UTC 04:54 14.070 PSK31 JA8EOT
'08/05/13 UTC 05:02 14.070 PSK31 JA1TO
'08/05/13 UTC 05:13 14.070 PSK31 JR1BLX
'08/05/13 UTC 05:16 14.070 PSK31 W6JD
'08/05/13 UTC 11:15 28.500 SSB 9W6ISO *QRP 2W
'08/05/13 UTC 11:33 145/436 FM JA6PL *via SO-50
'08/05/13 UTC 11:36 145/436 FM JE4SMQ *via SO-50
'08/05/13 UTC 11:36 145/436 FM JR1NUR *via SO-50
'08/05/13 UTC 11:41 28.500 SSB 9W6WX *QRP 2W
'08/05/13 UTC 13:23 435/145 CW JA1BML *via VO-52
'08/05/13 UTC 13:25 435/145 CW JA1AZR *via VO-52
'08/05/13 UTC 13:26 435/145 CW JM1LRA *via VO-52

'08/05/14 UTC 14:33 14.1055 OLIVIA OH/DK4ZC

'08/05/16 UTC 10:45 145/435 FM JA6PL *via AO-51
'08/05/16 UTC 10:48 145/435 FM JE1CVL *via AO-51
'08/05/16 UTC 10:48 145/435 FM JH0PVF *via AO-51
'08/05/16 UTC 10:48 145/435 FM JA1AZR *via AO-51
'08/05/16 UTC 10:49 145/435 FM JA2NLT *via AO-51
'08/05/16 UTC 11:02 14.070 PSK31 ZS6GAV
'08/05/16 UTC 13:55 14.070 PSK31 HS0ZBS
'08/05/16 UTC 14:13 14.1055 OLIVIA OH/DK4ZC

2008/05/17/01:55:55
00COMPASSF4005000000000309061D60000

'08/05/17 UTC 3:14 14.225 SSB JJ1TBB *QRP 2W
'08/05/17 UTC 09:40 14.070 PSK31 JR4DHK
'08/05/17 UTC 09:52 14.070 PSK31 VR10XMT
'08/05/17 UTC 10:07 145/435 FM JN1GKZ *via AO-51
'08/05/17 UTC 10:08 145/435 FM JA7JSK *via AO-51
'08/05/17 UTC 10:08 145/435 FM JH3DJX *via AO-51
'08/05/17 UTC 10:13 145/436 FM JA1CPA *via SO-50
'08/05/17 UTC 11:03 145/435 9K6-PKT JA5BLZ *via GO-32
'08/05/17 UTC 11:46 145/435 FM 9W2QC *via AO-51
'08/05/17 UTC 11:48 145/435 FM JA6PL *via AO-51
'08/05/17 UTC 11:51 145/435 FM JH0PVF *via AO-51
'08/05/17 UTC 13:03 435/145 CW 7L3AEO *via VO-52

2008/05/17/12:29:53
00COMPASS29000000000000009061D01605

2008/05/17/12:33:02
JQ1YGU SEEDS G4 00F89F55 D2A FFE 005 009 004 008 008 008 A86 A83 9F7 AA1 11 0000 0001 0001 0001 3314 5C 37 30

2008/05/17/12:36:31
JQ1YGU SEEDS G4 00F8A787 D27 FFE 005 009 000 000 007 007 AAD A9B A3B ACF 11 0000 0001 0001 0001 3316 5C 37 30

2008/05/17/12:35:38
CUTE 86 CA 9E 62 78 29 25 CB 71 35 1F

2008/05/17/14:03:19
00COMPASS29000000000000009061D11603

2008/05/17/14:04:43
CUTE 87 CA A5 68 38 2A 26 A8 74 31 17

'08/05/20 UTC 14:01 435/145 SSB JH0PVF *via VO-52

'08/05/23 UTC 11:11 145/435 FM JA6PL *via AO-51
'08/05/23 UTC 11:11 145/435 FM JA3JDI *via AO-51
'08/05/23 UTC 11:12 145/435 FM 8J50JARL/5 *via AO-51
'08/05/23 UTC 11:18 145 SSB VK4ZQ *heard via AO-7
'08/05/23 UTC 13:19 435/145 CW JA7KPI via VO-52
'08/05/23 UTC 23:28 145/435 FM JA3AHY via AO-51
'08/05/23 UTC 23:28 145/435 FM JA1SYK via AO-51
'08/05/23 UTC 23:29 145/435 FM JA0CAW via AO-51
'08/05/23 UTC 23:29 145/435 FM JA6PL via AO-51

'08/05/24 UTC 10:20 432/145 SSB VK2CPH via AO-7
'08/05/24 UTC 10:22 432/145 SSB VK4ZQ via AO-7
'08/05/24 UTC 10:29 145/435 FM JA4GVA via AO-51
'08/05/24 UTC 10:32 145/435 FM JA2BVS via AO-51

'08/05/25 UTC 01:38 435/145 SSB JA6PL *via VO-52
'08/05/25 UTC 09:03 145/436 FM JH4BTI/1 *via SO-50
'08/05/25 UTC 11:22 145/435 9K6-PKT JH4BTI/1 *via GO-32
'08/05/25 UTC 11:33 145/435 FM JH4MGU *via AO-51
'08/05/25 UTC 11:33 145/435 FM JH4BTI/1 *via AO-51

'08/05/26 UTC 10:49 145/435 FM JH0PVF *via AO-51
'08/05/26 UTC 10:50 145/435 FM JE1CVL *via AO-51
'08/05/26 UTC 10:52 145/435 FM UA0LE *via AO-51
'08/05/26 UTC 10:52 435 FM *heard DU2XXA via AO-51
'08/05/26 UTC 10:52 435 FM *heard R150C via AO-51
'08/05/26 UTC 16:23 14.1075 OLIVIA OH/DK4ZC
'08/05/26 UTC 16:28 14.1075 OLIVIA HS0ZEU
'08/05/26 UTC 16:39 14.1065 OLIVIA RN6AM
'08/05/26 UTC 16:50 14.1065 OLIVIA RW6BN

'08/05/27 UTC 14:07 14.005 CW RW6BN *QRP 5W

'08/05/28 UTC 11:10 145/435 FM JA6PL *via AO-51
'08/05/28 UTC 11:10 145/435 FM JH4BTI *via AO-51
'08/05/28 UTC 11:13 145/435 FM JA4GVA *via AO-51
'08/05/28 UTC 11:11 435 FM *heard DU2XXA via AO-51

'08/05/30 UTC 11:30 145/435 FM JH4BTI *via AO-51
'08/05/30 UTC 11:32 145/435 FM JH0PVF *via AO-51

Blog Archive