SEPTEMBER - 2009

'09/09/02 UTC 22:06 145/435 FM JA7JSK *via AO-51
'09/09/02 UTC 22:07 145/435 FM JE6BPK/6 *via AO-51
'09/09/02 UTC 22:07 145/435 FM JA0CAW *via AO-51
'09/09/02 UTC 22:08 145/435 FM JH1EKH *via AO-51

'09/09/03 UTC 21:29 145/435 FM JF1EUY *via AO-51
'09/09/03 UTC 21:29 145/435 FM JA0CAW *via AO-51
'09/09/03 UTC 21:30 145/435 FM JR1CNQ *via AO-51

'09/09/04 UTC 22:27 145/435 FM JA4QUI *via AO-51
'09/09/04 UTC 22:27 145/435 FM JA6PL *via AO-51
'09/09/04 UTC 22:28 145/435 FM E21EJC *via AO-51

'09/09/05 UTC 01:00 435/145 CW JM1LRA *via VO-52
'09/09/05 UTC 09:29 145/435 FM DU2XXA *via AO-51
'09/09/05 UTC 09:29 145/435 FM E21EJC *via AO-51
'09/09/05 UTC 09:30 145/435 FM JJ4CDW *via AO-51
'09/09/05 UTC 09:31 145/435 FM JA1EJD *via AO-51
'09/09/05 UTC 09:32 145/435 FM JM1LRA *via AO-51
'09/09/05 UTC 21:49 145/435 FM JA6PL *via AO-51
'09/09/05 UTC 21:49 145/435 FM JA5EJW *via AO-51

'09/09/06 UTC 01:18 435/145 CW JN1VXL *via VO-52
'09/09/06 UTC 01:19 435/145 CW JO1LDY/1 *via VO-52
'09/09/06 UTC 01:19 435/145 CW JL1FXW *via VO-52
'09/09/06 UTC 01:19 435/145 CW JH1XSK *via VO-52
'09/09/06 UTC 01:20 435/145 CW JN1UEP/4 *via VO-52

'09/09/08 UTC 21:30 145/435 FM JA0CAW *via AO-51

'09/09/09 UTC 10:06 145/435 FM E21EJC *via AO-51
'09/09/09 UTC 10:10 145/435 FM JA6PL *via AO-51
'09/09/09 UTC 10:30 10.1382 JT65 JA2ACI
'09/09/09 UTC 16:04 10.1400 PSK31 F5TTI


9M6YBG/P
QTH: Tanjung Lipat near Kota Kinabalu City (OJ85bx)
IOTA : OC-088 (BORNEO ISLAND)
'09/09/11 UTC 14:43 10.1410 PSK31 EK1KE
'09/09/11 UTC 14:46 10.1410 PSK31 RW4NN
'09/09/11 UTC 14:49 10.1410 PSK31 IZ7EUB
'09/09/11 UTC 14:51 10.1410 PSK31 ES3ROG
'09/09/11 UTC 14:55 10.1410 PSK31 RW4FE
'09/09/11 UTC 14:59 10.1410 PSK31 OM1ZL
'09/09/11 UTC 15:02 10.1410 PSK31 OZ1AXG
'09/09/11 UTC 15:05 10.1410 PSK31 OK2PAY
'09/09/11 UTC 15:08 10.1410 PSK31 F5BZB
'09/09/11 UTC 15:11 10.1410 PSK31 DH6BH
'09/09/11 UTC 15:15 10.1410 PSK31 IW5ELL
'09/09/11 UTC 15:18 10.1410 PSK31 RK4HE
'09/09/11 UTC 15:20 10.1410 PSK31 RU3QR
'09/09/11 UTC 15:24 10.1410 PSK31 OE6JFG
'09/09/11 UTC 15:29 10.1410 PSK31 F2YT
'09/09/11 UTC 15:32 10.1410 PSK31 SP6DNZ
'09/09/11 UTC 15:34 10.1410 PSK31 GM4FAM
'09/09/11 UTC 15:38 10.1410 PSK31 DL3APM
'09/09/11 UTC 15:42 10.1410 PSK31 ON5PO
'09/09/11 UTC 15:46 10.1410 PSK31 US5EAA
'09/09/11 UTC 15:49 10.1410 PSK31 RW9WA
'09/09/11 UTC 15:50 10.1410 PSK31 IV3GOW
'09/09/11 UTC 15:54 10.1410 PSK31 RU3EJ
'09/09/11 UTC 15:59 10.1410 PSK31 F4ULC
'09/09/11 UTC 16:02 10.1410 PSK31 IW0SAF
'09/09/11 UTC 16:06 10.1410 PSK31 DJ2BW
'09/09/11 UTC 16:09 10.1410 PSK31 DL1AKY
'09/09/11 UTC 16:14 10.1410 PSK31 SV8CS
'09/09/11 UTC 16:16 10.1410 PSK31 SP5CJQ
'09/09/11 UTC 16:20 10.1410 PSK31 UA3KL
'09/09/11 UTC 16:25 10.1410 PSK31 S58N
'09/09/11 UTC 16:26 10.1410 PSK31 UU2JQ
'09/09/11 UTC 16:30 10.1410 PSK31 DJ1TU
'09/09/11 UTC 16:33 10.1410 PSK31 RD3BD
'09/09/11 UTC 16:35 10.1410 PSK31 DL1FCU
'09/09/11 UTC 16:38 10.1410 PSK31 RX3AGD
'09/09/11 UTC 16:42 10.1410 PSK31 F5NBQ

'09/09/12 UTC 01:12 145/436 FM JA6PL *via SO-50
'09/09/12 UTC 01:32 435/145 SSB JA6PL *via VO-52
'09/09/12 UTC 11:34 145/436 FM 7M4DUI *via SO-50

'09/09/12 UTC 09:35 18.1020 PSK31 V73RS
'09/09/12 UTC 09:37 18.1020 PSK31 JA9AVA
'09/09/12 UTC 09:41 18.1020 PSK31 JA1UTZ
'09/09/12 UTC 09:52 18.1010 PSK31 RN0JX
'09/09/12 UTC 09:56 18.1010 PSK31 JH1TZS
'09/09/12 UTC 10:00 18.1010 PSK31 JR2FWQ
'09/09/12 UTC 10:07 18.1010 PSK31 JQ1HDR
'09/09/12 UTC 10:11 18.1010 PSK31 JF6MGC
'09/09/12 UTC 10:14 18.1010 PSK31 DU1MGA
'09/09/12 UTC 10:27 18.1025 PSK31 UN8FE
'09/09/12 UTC 10:30 18.1025 PSK31 RA9ULK
'09/09/12 UTC 11:02 18.1016 PSK31 F6ECI
'09/09/12 UTC 11:05 18.1025 PSK31 RW4LQ
'09/09/12 UTC 11:08 18.1025 PSK31 ES3BR
'09/09/12 UTC 11:11 18.1025 PSK31 UA3IAG
'09/09/12 UTC 11:13 18.1025 PSK31 UA1RJ
'09/09/12 UTC 11:16 18.1025 PSK31 4W6FR
'09/09/12 UTC 11:19 18.1025 PSK31 RD3AAD
'09/09/12 UTC 11:21 18.1025 PSK31 RA3VX
'09/09/12 UTC 11:25 18.1025 PSK31 GM0SDV
'09/09/12 UTC 11:29 18.1025 PSK31 UN7ED
'09/09/12 UTC 11:32 18.1025 PSK31 UA3TN


9M6YBG/P
QTH: Tanjung Lipat near Kota Kinabalu City (OJ85bx)
IOTA : OC-088 (BORNEO ISLAND)
'09/09/12 UTC 14:57 10.141 PSK31 OE3IP
'09/09/12 UTC 15:02 10.141 PSK31 UA3AGU
'09/09/12 UTC 15:05 10.141 PSK31 SP3FCO
'09/09/12 UTC 15:08 10.141 PSK31 LA1BRA
'09/09/12 UTC 15:11 10.141 PSK31 SA7ARD
'09/09/12 UTC 15:15 10.141 PSK31 UA8GZ
'09/09/12 UTC 15:19 10.141 PSK31 9A4JB
'09/09/12 UTC 15:22 10.141 PSK31 OK1AW
'09/09/12 UTC 15:24 10.141 PSK31 RK3ZB
'09/09/12 UTC 15:27 10.141 PSK31 PA9CC

'09/09/13 UTC 01:51 435/145 CW JA1KI *via VO-52
'09/09/13 UTC 01:51 435/145 CW JH0WJW *via VO-52

'09/09/13 UTC 09:17 21.0715 PSK31 JA1AZR
'09/09/13 UTC 09:22 21.0715 PSK31 7N1VMN
'09/09/13 UTC 10:02 14.0710 PSK31 RA0CFA
'09/09/13 UTC 10:06 14.0710 PSK31 RW0LIF

'09/09/16 UTC 10:28 145/435 FM HS1EAX *via AO-51
'09/09/16 UTC 10:29 145/435 FM HS5SAX *via AO-51

9M6YBG/P
'09/09/18 UTC 16:46 10.1415 PSK31 UA0AV

'09/09/19 UTC 09:58 145/436 FM JG2IDR *via SO-50
'09/09/19 UTC 10:04 145/435 FM VK8JM *via AO-51
'09/09/19 UTC 22:24 145/436 FM JO3MQY *via SO-50
'09/09/19 UTC 22:25 145/436 FM JA0CAW *via SO-50
'09/09/19 UTC 22:29 145/435 FM JA6PL *via AO-51
'09/09/19 UTC 22:30 145/435 FM JO3MQY *via AO-51
'09/09/19 UTC 22:31 145/435 FM HS1EAX *via AO-51

'09/09/20 UTC 00:57 435/145 SSB VK8MS *via VO-52
'09/09/20 UTC 09:31 145/435 FM JA6PL *via AO-51
'09/09/20 UTC 09:32 145/435 FM JH1QPJ *via AO-51

'09/09/21 UTC 21:11 145/435 FM JE1TNL *via AO-51
'09/09/21 UTC 21:12 145/435 FM JE1CVL *via AO-51
'09/09/21 UTC 21:13 145/435 FM JA6PL *via AO-51
'09/09/21 UTC 21:41 145/436 FM JA0CAW *via SO-50

'09/09/23 UTC 21:32 145/435 FM JH1EKH *via AO-51
'09/09/23 UTC 21:33 145/435 FM JA6PL *via AO-51
'09/09/23 UTC 21:33 145/435 FM JA0CAW *via AO-51

'09/09/24 UTC 10:06 145/435 FM VK8JM *via AO-51
'09/09/24 UTC 10:45 432/145 SSB VK8JM *via AO-7

'09/09/25 UTC 21:51 145/435 FM JA6PL *via AO-51
'09/09/25 UTC 21:51 145/435 FM JH4BTI *via AO-51
'09/09/25 UTC 21:51 145/435 FM JA7JSK *via AO-51
'09/09/25 UTC 21:52 145/435 FM JA1UZG *via AO-51
'09/09/25 UTC 21:56 145/436 FM JH4BTI *via SO-50
'09/09/25 UTC 21:58 145/436 FM JA6PL *via SO-50
'09/09/25 UTC 21:59 145/436 FM JA0CAW *via SO-50
'09/09/25 UTC 22:02 145/29 CW JE2DOD *via AO-7

'09/09/26 UTC 01:04 435/145 CW JL1FXW *via VO-52
'09/09/26 UTC 10:31 432/145 SSB VK8MS *via AO-7
'09/09/26 UTC 13:26 435/145 CW JF2IMU *via VO-52
'09/09/26 UTC 13:27 435/145 CW 7K4VPV *via VO-52
'09/09/26 UTC 21:12 145/435 FM JA6PL *via AO-51
'09/09/26 UTC 21:13 145/435 FM JA0CAW *via AO-51

9M6YBG/P
QTH: Tanjung Lipat near Kota Kinabalu City (OJ85bx)
IOTA : OC-088 (BORNEO ISLAND)
'09/09/26 UTC 14:34 10.141 PSK31 UA0AV
'09/09/26 UTC 14:37 10.141 PSK31 RV4LC
'09/09/26 UTC 14:40 10.141 PSK31 HB9ELE
'09/09/26 UTC 14:44 10.141 PSK31 ES3RM
'09/09/26 UTC 14:46 10.141 PSK31 WA7IJV
'09/09/26 UTC 14:49 10.141 PSK31 KC7CWQ
'09/09/26 UTC 14:53 10.141 PSK31 DF9OD
'09/09/26 UTC 14:57 10.141 PSK31 UA1ARD
'09/09/26 UTC 15:00 10.141 PSK31 RZ3DX
'09/09/26 UTC 15:07 10.141 PSK31 N2IX
'09/09/26 UTC 15:10 10.141 PSK31 ON7GB
'09/09/26 UTC 15:12 10.141 PSK31 RX3DTN
'09/09/26 UTC 15:17 10.141 PSK31 RX3MD
'09/09/26 UTC 15:20 10.141 PSK31 OK2BZ
'09/09/26 UTC 15:23 10.141 PSK31 ON4ON
'09/09/26 UTC 15:26 10.141 PSK31 IK5MEN
'09/09/26 UTC 15:31 10.141 PSK31 OK1AW
'09/09/26 UTC 15:36 10.141 PSK31 UR4MHI
'09/09/26 UTC 15:39 10.141 PSK31 UT2FF/A
'09/09/26 UTC 15:41 10.141 PSK31 IW9DNI
'09/09/26 UTC 15:47 10.141 PSK31 DL8LE
'09/09/26 UTC 15:49 10.141 PSK31 DK9QD
'09/09/26 UTC 15:54 10.141 PSK31 OK1ABP
'09/09/26 UTC 15:58 10.141 PSK31 PA1CC
'09/09/26 UTC 16:01 10.141 PSK31 UN9M
'09/09/26 UTC 16:03 10.141 PSK31 UA1QL
'09/09/26 UTC 16:06 10.141 PSK31 DG1BVK
'09/09/26 UTC 16:07 10.141 PSK31 OK1FIM
'09/09/26 UTC 16:11 10.141 PSK31 RU3WR

'09/09/28 UTC 21:35 145/435 FM JA6PL *via AO-51

Blog Archive