APRIL - 2009

'09/04/02 UTC 11:15 145/435 FM E21EJC *via AO-51

'09/04/02 UTC 21:57 145/435 FM JA6PL *via AO-51
'09/04/02 UTC 21:58 145/435 FM JA0CAW *via AO-51
'09/04/02 UTC 21:59 145/435 FM JA1PHE *via AO-51

'09/04/02 UTC 16:07 14.0208 CW EW8MK *QRP 2w
'09/04/02 UTC 16:16 14.0430 CW EW1BA *QRP 2w
'09/04/02 UTC 16:18 14.0430 CW EW8TC *QRP 2w
'09/04/02 UTC 16:20 14.0430 CW ON4TX *QRP 2w
'09/04/02 UTC 16:24 14.0430 CW EA3AR *QRP 2w
'09/04/02 UTC 16:26 14.0430 CW S57MPU *QRP 2w
'09/04/02 UTC 16:33 14.0430 CW F5JGA *QRP 2w
'09/04/02 UTC 16:39 14.0430 CW S52KM *QRP 2w
'09/04/02 UTC 16:57 14.0430 CW HA9RE *QRP 2w

'09/04/03 UTC 10:39 145/435 FM JH4BTI *via AO-51
'09/04/03 UTC 22:56 145/435 FM JA6SZV/1 *via AO-51
'09/04/03 UTC 22:56 145/435 FM JH4BTI *via AO-51
'09/04/03 UTC 22:57 145/435 FM JA6PL *via AO-51
'09/04/03 UTC 23:00 145/435 FM E21EJC *via AO-51
'09/04/03 UTC 23:32 145/29 SSB JH4BTI *via AO-7

'09/04/03 UTC 13:01 14.1055 OLIVIA J28KO *QRP 2W
'09/04/03 UTC 15:49 14.2220 SSB EW6GF *QRP 5W
'09/04/03 UTC 23:25 14.0250 CW UA0JGT *QRP 5W

'09/04/04 UTC 00:06 14.0170 CW UA0OA *QRP 2W
'09/04/04 UTC 00:58 18.0786 CW JS6OFT *QRP 2W
'09/04/04 UTC 07:55 18.0956 CW V63TO *QRP 2W
'09/04/04 UTC 08:06 14.1065 OLIVIA 3D2BA *QRP 5W
'09/04/04 UTC 08:26 14.1310 SSB 3D2BA *QRP 5W
'09/04/04 UTC 15:40 14.159 SSB JS6LKC *QRP 5W

'09/04/04 UTC 09:56 145/435 FM E21EJC *via AO-51
'09/04/04 UTC 09:59 145/435 FM JE1TNL *via AO-51
'09/04/04 UTC 10:00 145/435 FM JA1UZG *via AO-51

'09/04/05 UTC 04:08 14.0500 CW JI3CEY/1 *QRP 5W

'09/04/05 UTC 06:58 145/436 FM E21EJC *via SO-50
'09/04/05 UTC 06:59 145/436 FM JA6BX *via SO-50
'09/04/05 UTC 09:17 145/435 FM JA1UZG *via AO-51
'09/04/05 UTC 09:19 145/435 FM JA7SLS *via AO-51
'09/04/05 UTC 09:19 145/435 FM JM1LRA *via AO-51
'09/04/05 UTC 09:20 145/435 FM JA1GDF *via AO-51

'09/04/05 UTC 09:45 21.3070 SSB JL1MWY *QRP 2W
'09/04/05 UTC 10:12 18.0880 CW JH1OCC *QRP 5W

'09/04/05 UTC 21:38 145/435 FM JH1EKH *via AO-51
'09/04/05 UTC 21:39 145/435 FM JR1NUR *via AO-51
'09/04/05 UTC 21:40 145/435 FM JH4BTI *via AO-51
'09/04/05 UTC 21:40 145/435 FM JA6PL *via AO-51
'09/04/05 UTC 21:40 145/435 FM JA6CAW *via AO-51
'09/04/05 UTC 23:23 145/435 FM HS1EAX *via AO-51
'09/04/05 UTC 23:24 145/435 FM E21EJC *via AO-51
'09/04/05 UTC 23:26 145/29 SSB JH4BTI *via AO-7

'09/04/06 UTC 10:17 145/435 FM HS4MWU *via AO-51
'09/04/06 UTC 10:20 145/435 FM JH0PVF *via AO-51
'09/04/06 UTC 10:21 145/435 FM JA1UZG *via AO-51

'09/04/06 UTC 12:47 14.0765 JT65 BV7RC *PL02
'09/04/06 UTC 12:59 14.0700 PSK31 UA3PAB *QRP 5W
'09/04/06 UTC 13:03 14.0700 PSK31 RD4HR *QRP 5W
'09/04/06 UTC 13:17 14.0765 JT65 OH5RM *KP30
'09/04/06 UTC 13:21 14.0765 JT65 UA6JD *LN23
'09/04/06 UTC 13:29 14.0765 JT65 WY5R *DM95
'09/04/06 UTC 13:43 14.0765 JT65 YL2CA *KO06
'09/04/06 UTC 14:11 14.0765 JT65 ES2MA *KO29
'09/04/06 UTC 14:17 14.0765 JT65 VE3ODZ *FN03
'09/04/06 UTC 14:23 14.0765 JT65 W7YES *CN85
'09/04/06 UTC 14:31 14.0765 JT65 VE2DSB *FN35
'09/04/06 UTC 14:37 14.0765 JT65 KB7Q *DN45
'09/04/06 UTC 14:46 14.0765 JT65 N0SMX *DM79
'09/04/06 UTC 14:52 14.0765 JT65 GM3MZX *IO74
'09/04/06 UTC 15:07 14.0765 JT65 N5JDT *DM72

'09/04/07 UTC 09:37 145/435 FM JA6PL *via AO-51
'09/04/07 UTC 09:38 145/435 FM JA4GVA *via AO-51
'09/04/07 UTC 09:38 145/435 FM JA1UZG *via AO-51
'09/04/07 UTC 09:39 145/435 FM JA2WDN *via AO-51
'09/04/07 UTC 09:39 145/435 FM JE1CVLN *via AO-51
'09/04/07 UTC 09:40 145/435 FM JI1SGK *via AO-51
'09/04/07 UTC 09:41 145/435 FM 7M4DUI *via AO-51
'09/04/07 UTC 11:14 145/435 FM 9M2MT *via AO-51

'09/04/07 UTC 12:08 14.0765 JT65 JA4QYQ *PM65
'09/04/07 UTC 12:20 14.0765 JT65 JA1UZG *PM74

'09/04/07 UTC 13:05 435/145 CW JF2IMU *via VO-52
'09/04/07 UTC 13:06 435/145 CW JA1UZG *via VO-52
'09/04/07 UTC 13:24 145/435 CW JR6LDE *via FO-29
'09/04/07 UTC 13:26 145/435 CW JG5WLV *via FO-29
'09/04/07 UTC 13:28 145/435 CW JO3MQY *via FO-29

'09/04/07 UTC 21:57 145/435 FM JR1NUR *via AO-51
'09/04/07 UTC 21:58 145/435 FM JH1EKH *via AO-51
'09/04/07 UTC 21:58 145/435 FM JA0CAW *via AO-51
'09/04/07 UTC 21:59 145/435 FM JA6PL *via AO-51
'09/04/07 UTC 23:38 145/435 FM HS1EAX *via AO-51

'09/04/08 UTC 13:24 435/145 CW JO1ECE *via VO-52
'09/04/08 UTC 14:13 145/435 CW JA7MJ *via FO-29
'09/04/08 UTC 14:14 145/435 CW JA1UZG *via FO-29
'09/04/08 UTC 14:14 145/435 CW JA1PHE/1 *via FO-29
'09/04/08 UTC 14:15 145/435 CW JHOPVF *via FO-29
'09/04/08 UTC 14:15 145/435 CW JA1XCZ/4 *via FO-29

'09/04/09 UTC 09:56 145/435 FM YC1FT *via AO-51
'09/04/09 UTC 10:00 145/435 FM JL3OUW *via AO-51
'09/04/09 UTC 10:00 145/435 FM JA1VVH *via AO-51
'09/04/09 UTC 10:01 145/435 FM DS1MFC *via AO-51
'09/04/09 UTC 10:02 145/435 FM JH2DPN *via AO-51
'09/04/09 UTC 13:20 145/435 CW JJ2ONH *via FO-29
'09/04/09 UTC 13:20 145/435 CW JO3MQY *via FO-29
'09/04/09 UTC 13:44 435/145 CW JA1XCZ/4 *via VO-52

'09/04/09 UTC 14:00 14.0763 JT65 F8RZ *IN95
'09/04/09 UTC 14:13 14.0766 JT65 UN7CL *MO44
'09/04/09 UTC 14:19 14.0766 JT65 JS3CTQ *PM74

'09/04/10 UTC 00:00 145/435 FM HS4MWU *via AO-51
'09/04/10 UTC 00:54 145/435 SSB VK5ALX *via FO-29
'09/04/10 UTC 01:02 145/435 SSB 7M4DUI *via FO-29
'09/04/10 UTC 01:41 435/145 CW JA1PHE *via VO-52
'09/04/10 UTC 11:01 145/435 FM E21EJC *via AO-51
'09/04/10 UTC 14:09 145/435 CW JF2IMU *via FO-29

'09/04/10 UTC 15:11 14.0764 JT65 F8RBV *IN95
'09/04/10 UTC 15:19 14.0764 JT65 RA1ALC *KO59
'09/04/10 UTC 15:23 14.0764 JT65 I2XDI *JN45
'09/04/10 UTC 15:27 14.0764 JT65 UA1ZFL *IN95
'09/04/10 UTC 15:31 14.0764 JT65 W6OUU *DN22
'09/04/10 UTC 15:37 14.0764 JT65 G8INT *IO94
'09/04/10 UTC 15:45 14.0764 JT65 OH5RM *KP30
'09/04/10 UTC 15:51 14.0764 JT65 HB9ARI *JN37
'09/04/10 UTC 15:57 14.0764 JT65 KS7S *DM41
'09/04/10 UTC 16:03 14.0764 JT65 K7TEE *CN85
'09/04/10 UTC 16:09 14.0764 JT65 UT0TV *KN39
'09/04/10 UTC 17:26 14.0764 JT65 GI8HXY *IO64
'09/04/10 UTC 17:36 14.0764 JT65 PA0BWL *JO21
'09/04/10 UTC 17:47 14.0764 JT65 DM2TA *JO62
'09/04/10 UTC 17:54 14.0764 JT65 G3WKU *I081

'09/04/10 UTC 23:16 145/435 FM JH0PVF *via AO-51
'09/04/10 UTC 23:17 145/435 FM JO3MQY *via AO-51
'09/04/10 UTC 23:18 145/435 FM E21EJC *via AO-51
'09/04/10 UTC 23:19 145/435 FM HS1EAX *via AO-51

'09/04/11 UTC 00:05 145/435 CW JE0IBO *via FO-29
'09/04/11 UTC 00:06 145/435 CW JM1SBU *via FO-29
'09/04/11 UTC 00:07 145/435 CW JH1BML *via FO-29
'09/04/11 UTC 00:07 145/435 CW JH1BSK *via FO-29
'09/04/11 UTC 00:08 145/435 CW JG3KUT/1 *via FO-29
'09/04/11 UTC 00:08 145/435 CW JF1CQH *via FO-29
'09/04/11 UTC 00:09 145/435 CW 7L3AEO *via FO-29

'09/04/11 UTC 00:31 14.0760 JT65 DS1MFC *PM37

'09/04/11 UTC 02:00 145/435 CW JH0RNN *via FO-29
'09/04/11 UTC 02:00 145/435 CW JL1FXW *via FO-29
'09/04/11 UTC 10:22 145/435 FM DS1MFC *via AO-51
'09/04/11 UTC 10:22 145/435 FM E21EJC *via AO-51
'09/04/11 UTC 10:23 145/435 FM JI1SGK *via AO-51
'09/04/11 UTC 10:54 145/29 CW JK3HFNC *via AO-7
'09/04/11 UTC 10:58 145/29 CW HL2AVK *via AO-7
'09/04/11 UTC 12:42 435/145 CW JO1LDY/1 *via VO-52
'09/04/11 UTC 13:14 145/435 CW JA1KI *via FO-29
'09/04/11 UTC 13:15 145/435 CW JK3HFN *via FO-29
'09/04/11 UTC 13:15 145/435 CW JO3MQY *via FO-29
'09/04/11 UTC 13:16 145/435 CW JG5WLV *via FO-29

'09/04/12 UTC 00:49 145/435 SSB VK2TSB *via FO-29
'09/04/12 UTC 00:51 145/435 SSB VK5ALX *via FO-29
'09/04/12 UTC 00:53 145/435 SSB VK6AKI *via FO-29
'09/04/12 UTC 00:57 145/435 SSB JJ1KXB *via FO-29
'09/04/12 UTC 00:58 145/435 CW JA9UR *via FO-29
'09/04/12 UTC 00:59 145/435 CW JA1AZR *via FO-29
'09/04/12 UTC 01:03 145/435 CW JA1GDF *via FO-29
'09/04/12 UTC 01:03 145/435 CW JF2UED *via FO-29
'09/04/12 UTC 01:04 145/435 CW JA1BML *via FO-29
'09/04/12 UTC 01:04 145/435 CW JA7KJR *via FO-29
'09/04/12 UTC 01:04 145/435 CW JR1FXW *via FO-29
'09/04/12 UTC 13:01 435/145 CW JA1UZG *via VO-52
'09/04/12 UTC 13:03 435/145 CW JF7BKN *via VO-52
'09/04/12 UTC 21:58 145/435 FM JA1AZR *via AO-51
'09/04/12 UTC 21:59 145/435 FM JH1EKH *via AO-51
'09/04/12 UTC 21:59 145/435 FM JH4BTI *via AO-51
'09/04/12 UTC 22:02 145/435 FM JA6PL *via AO-51

'09/04/13 UTC 13:42 14.0755 JT65 RA3LW *KO54
'09/04/13 UTC 13:50 14.0755 JT65 RA4NCX *LO49
'09/04/13 UTC 14:02 14.0755 JT65 DG5VO *JO71
'09/04/13 UTC 14:20 14.0755 JT65 OH2JI *KP20
'09/04/13 UTC 14:30 14.0755 JT65 GI8HXY *IO64
'09/04/13 UTC 14:37 14.0755 JT65 HB9ARI *JN37
'09/04/13 UTC 14:42 14.0755 JT65 F6DKQ *JN37
'09/04/13 UTC 14:52 14.0755 JT65 PA3FYG *JO22
'09/04/13 UTC 14:58 14.0755 JT65 RV3FV *KO95
'09/04/13 UTC 15:04 14.0755 JT65 HA1AD *JN87
'09/04/13 UTC 15:25 14.0765 JT65 WB0ZYU *EM29
'09/04/13 UTC 15:35 14.0765 JT65 UR5BFX *KN29
'09/04/13 UTC 15:41 14.0765 JT65 K5DOG *DM52
'09/04/13 UTC 15:47 14.0765 JT65 OE1RKS *JN88
'09/04/13 UTC 15:53 14.0765 JT65 IK3XTV *JN55
'09/04/13 UTC 16:09 14.0764 JT65 DJ6YD *JO42
'09/04/13 UTC 16:15 14.0764 JT65 LA5VNA *JO59
'09/04/13 UTC 16:23 14.0764 JT65 DL1RTN *JO62
'09/04/13 UTC 16:37 14.0764 JT65 OE6GJ *JN57
'09/04/13 UTC 22:22 14.0760 JT65 JJ1PTI *PM95

'09/04/14 UTC 00:57 145/435 CW JJ1OFQ *via FO-29
'09/04/14 UTC 00:59 145/435 CW JA1MT *via FO-29

'09/04/14 UTC 14:19 14.0760 JT65 K1KS *FN13
'09/04/14 UTC 14:25 14.0760 JT65 UA0AET *NO65
'09/04/14 UTC 14:39 14.0760 JT65 RA4NCX *LO49
'09/04/14 UTC 14:51 14.0757 JT65 DL1RM *JN68
'09/04/14 UTC 14:59 14.0757 JT65 W0IOH *DM78
'09/04/14 UTC 15:05 14.0757 JT65 UR5LAK *KN89
'09/04/14 UTC 15:11 14.0757 JT65 G8FJG *JO01
'09/04/14 UTC 15:21 14.0757 JT65 UT5UBB *KO50
'09/04/14 UTC 15:29 14.0757 JT65 F1BCS *JN18
'09/04/14 UTC 15:58 14.0765 JT65 DL2DXD *JO61

'09/04/15 UTC 13:07 145/435 CW JI4UEN *via FO-29
'09/04/15 UTC 14:10 14.0765 JT65 WA5DJJ *DM62

'09/04/17 UTC 13:01 145/435 CW JM1LRA *via FO-29
'09/04/17 UTC 13:02 145/435 CW JO3MQY *via FO-29

'09/04/18 UTC 00:37 145/435 SSB VK2DVZ *via FO-29
'09/04/18 UTC 00:58 145/435 CW JM1LRA *via FO-29

'09/04/18 UTC 07:22 14.2300 SSTV VR2XMT
'09/04/18 UTC 07:32 14.2300 SSTV HL2KV
'09/04/18 UTC 07:42 14.0753 JT65 BX4AF *PL04
'09/04/18 UTC 07:54 14.0760 JT65 JA3HB *PM74
'09/04/18 UTC 08:06 14.0760 JT65 JH3ECA *PM75
'09/04/18 UTC 08:12 14.0760 JT65 JH1EDM *PM96
'09/04/18 UTC 08:20 14.0760 JT65 JM1LRA *PM95
'09/04/18 UTC 08:40 14.2700 SSB BA7IP *QRP 2W
'09/04/18 UTC 08:45 14.2756 CW VR2GM *QRP 2W

'09/04/18 UTC 13:16 435/145 CW 7K4VPV *via VO-52

'09/04/18 UTC 14:03 14.0755 JT65 HB9ARI *JN37
'09/04/18 UTC 14:09 14.0755 JT65 BX1AD *PL04
'09/04/18 UTC 14:17 14.0755 JT65 RX9AT *LO93
'09/04/18 UTC 14:23 14.0755 JT65 RV6AJ *LN05
'09/04/18 UTC 14:35 14.0755 JT65 UY7LA *KO80
'09/04/18 UTC 14:43 14.0755 JT65 DF6EH *JN68
'09/04/18 UTC 23:56 18.1020 RTTY HL5BMX

'09/04/19 UTC 01:17 435/145 CW JO3MQY *via VO-52

'09/04/19 UTC 01:32 14.0700 PSK31 UN3F
'09/04/19 UTC 01:41 14.0700 PSK31 JT1BZ *QRP 5W

'09/04/19 UTC 13:37 435/145 CW JE6QFP *via VO-52

'09/04/21 UTC 09:43 14.2700 SSB BH7MEW *QRP 5W
'09/04/21 UTC 09:48 14.2700 SSB BG5FBR *QRP 5W
'09/04/21 UTC 09:51 14.2700 SSB BD7FR *QRP 5W
'09/04/21 UTC 10:53 14.2750 SSB JO7CVU *QRP 5W

'09/04/26 UTC 00:13 145/29 CW JA0BBW *via AO-7
'09/04/26 UTC 00:25 145/435 CW 7K4VPV *via FO-29
'09/04/26 UTC 00:27 145/435 CW JA0BBW *via FO-29
'09/04/26 UTC 00:30 145/436 FM JA0CAW *via SO-50
'09/04/26 UTC 00:31 145/436 FM JA0BBW *via SO-50
'09/04/26 UTC 00:31 145/436 FM JF1EUY *via SO-50
'09/04/26 UTC 01:30 435/145 CW JH1UVJ/4 *via VO-52
'09/04/26 UTC 13:32 145/435 CW JA8FY *via FO-29
'09/04/26 UTC 13:32 145/435 CW JA1UZG *via FO-29

'09/04/27 UTC 12:50 435/145 CW JO3MQY *via VO-52
'09/04/27 UTC 12:51 435/145 CW JA2JOJ *via VO-52
'09/04/27 UTC 22:02 145/435 FM JH1EKH *via AO-51
'09/04/27 UTC 22:04 145/435 FM JM1LRA *via AO-51
'09/04/27 UTC 22:04 145/435 FM 7N4AVW *via AO-51
'09/04/27 UTC 22:05 145/435 FM JA6PL *via AO-51

'09/04/28 UTC 13:10 435/145 CW JA1UZG *via VO-52
'09/04/28 UTC 13:11 435/145 CW JO1ECE *via VO-52
'09/04/28 UTC 13:12 435/145 CW JA1IRH *via VO-52
'09/04/28 UTC 13:28 145/435 CW JA7MJ *via FO-29
'09/04/28 UTC 13:49 145/436 FM E21EJC *via SO-50
'09/04/28 UTC 21:25 145/435 FM JM1GHT *via AO-51
'09/04/28 UTC 21:25 145/435 FM JA6PL *via AO-51
'09/04/28 UTC 21:26 145/435 FM JN1UEP/4 *via AO-51

'09/04/28 UTC 14:27 14.1065 OLIVIA 9V1UV
'09/04/28 UTC 14:47 14.1055 OLIVIA OE7GJ
'09/04/28 UTC 15:01 14.1055 OLIVIA LX1AD
'09/04/28 UTC 15:21 14.1055 OLIVIA UA6GM
'09/04/28 UTC 15:26 14.1055 OLIVIA DM3ML
'09/04/28 UTC 15:33 14.1055 OLIVIA I5BSV
'09/04/28 UTC 15:36 14.1055 OLIVIA IK2MXM
'09/04/28 UTC 15:40 14.1055 OLIVIA G3VCG
'09/04/28 UTC 15:45 14.1055 OLIVIA RW3TT
'09/04/28 UTC 15:50 14.1055 OLIVIA UR5FS
'09/04/28 UTC 15:55 14.1055 OLIVIA SV9AHZ
'09/04/28 UTC 16:01 14.1055 OLIVIA IZ2MHT
'09/04/28 UTC 16:07 14.1055 OLIVIA CT1AYO
'09/04/28 UTC 16:13 14.1055 OLIVIA IW1GJJ

'09/04/29 UTC 10:03 145/435 FM JH0PVF *via AO-51
'09/04/29 UTC 10:04 145/435 FM E21EJC *via AO-51
'09/04/29 UTC 10:05 145/435 FM JA1UZG *via AO-51
'09/04/29 UTC 10:06 145/435 FM JA1EJD *via AO-51

Blog Archive